2024 Worshop: Difference between revisions
From canSAS
No edit summary |
No edit summary |
||
(19 intermediate revisions by 3 users not shown) | |||
Line 5: | Line 5: | ||
! {{Headcellstyle}} | title | ! {{Headcellstyle}} | title | ||
|- | |- | ||
! 09: | ! 09:15 - 09:25 | ||
| align="center" style="background:#dce6f1" | | | align="center" style="background:#dce6f1" | Introduction <br> ''Session Chair:'' <b>Liz Kelley (NIST-CNR)</b> | ||
| style="background:#dce6f1" | Welcome and Plan Of the Day - <b>U-Ser | | style="background:#dce6f1" | Welcome and Plan Of the Day - <b>U-Ser Jeng (NSRRC)</b> | ||
|- | |- | ||
! 09: | ! 09:25 - 09:45 | ||
| align="center" style="background:#dce6f1" | | | align="center" style="background:#dce6f1" | Introduction <br> ''Session Chair:'' <b>Liz Kelley (NCNR)</b> | ||
| style="background:#dce6f1"| canSAS Introduction and Background- <b> Paul Butler ( | | style="background:#dce6f1"| canSAS Introduction and Background- <b> Paul Butler (UD/NCNR)</b> | ||
|- | |- | ||
! rowspan="4"| | ! rowspan="4"|09:45 - 10:25 | ||
| rowspan="4" align="center" style="background:#dce6f1" | | | rowspan="4" align="center" style="background:#dce6f1" |Working Group Status Updates<br> (~ 8 min + 2 min questions each) <br> ''Session Chair:'' <b>Liz Kelley (NCNR)</b> | ||
| style="background:#dce6f1" | Information and Dissemination <b> Paul Butler (UD/NIST) </b> | | style="background:#dce6f1" | Information and Dissemination <b> Paul Butler (UD/NIST) </b> | ||
|- | |- | ||
| style="background:#dce6f1"| Sample Environments <b>Nick Terrill (Diamond)</b> | | style="background:#dce6f1"| Sample Environments <b>Nick Terrill (Diamond)</b> | ||
|- | |- | ||
| style="background:#dce6f1"| Grazing Incidence <b> | | style="background:#dce6f1"| Grazing Incidence <b>Anja Hörmann (BAM)</b> | ||
|- | |- | ||
| style="background:#dce6f1"| Reproducibilty and Reliability <b>Adrian Rennie (Uppsala)</b> | | style="background:#dce6f1"| Reproducibilty and Reliability <b>Adrian Rennie (Uppsala)</b> | ||
|- | |- | ||
! 10: | ! 10:25 - 10:45 | ||
| align="center" style="background:bisque" | Discussion | | align="center" style="background:bisque" | Discussion <br> ''Moderator/scribe:'' <b>Andrew Jackson (ESS)</b> and '''Wiebke Koepp (LBL)''' | ||
| align="center" style="background:bisque" | General Discussion on | | align="center" style="background:bisque" | General Discussion on Working Group presentations | ||
|- | |- | ||
! | ! 10:45 - 11:15 | ||
| align="center" style="background:#f2f2f2" | Break | | align="center" style="background:#f2f2f2" | Break | ||
| style="background:#f2f2f2" | coffee/tea | | style="background:#f2f2f2" | coffee/tea | ||
|- | |- | ||
! rowspan="4"|11: | ! rowspan="4"|11:15 - 11:55 | ||
| rowspan="4" align="center" style="background:#dce6f1" | | | rowspan="4" align="center" style="background:#dce6f1" |Working Group Status Updates<br> (~ 8 min + 2 min questions each) <br> ''Session Chair:'' <b>Volker Urban (ORNL)</b> | ||
| style="background:#dce6f1"| Data Formats <b>Andrew Jackson (ESS)</b> | | style="background:#dce6f1"| Data Formats <b>Andrew Jackson (ESS)</b> | ||
|- | |||
| style="background:#dce6f1"| TOF SANS <b>Andrew Jackson (ESS)</b> | |||
|- | |- | ||
| style="background:#dce6f1"| SESANS <b>Wim Bouwman (Delft)</b> | | style="background:#dce6f1"| SESANS <b>Wim Bouwman (Delft)</b> | ||
|- | |- | ||
| style="background:#dce6f1"| Tomography <b>Tim Snow (Diamond)</b> | | style="background:#dce6f1"| Tomography <b>Tim Snow (Diamond)</b> | ||
|- | |- | ||
! | ! 11:55 - 12:15 | ||
| align="center" style="background:bisque" | Discussion | | align="center" style="background:bisque" | Discussion <br> ''Moderator/Scribe:'' <b>Steve King (ISIS)</b> and '''Annika Stelhorn (ESS)''' | ||
| align="center" style="background:bisque" | General Discussion on | | align="center" style="background:bisque" | General Discussion on Working Group presentations | ||
|- | |- | ||
! 12: | ! 12:15 - 12:25 | ||
| align="center" style="background:#f2f2f2" | Group Photo | | align="center" style="background:#f2f2f2" | Group Photo | ||
| style="background:#f2f2f2" | Group Photo | | style="background:#f2f2f2" | Group Photo | ||
|- | |- | ||
! 12: | ! 12:25 - 12:40 | ||
| align="center" style="background:#f2f2f2" | <b>LUNCH</b> | | align="center" style="background:#f2f2f2" | <b>LUNCH</b> | ||
| style="background:#f2f2f2" | Pick up lunch boxes in hall | | style="background:#f2f2f2" | Pick up lunch boxes in hall | ||
|- | |- | ||
! 12: | ! 12:40 - 13:05 | ||
| align="center" style="background:bisque" | <b>Working LUNCH</b> | | align="center" style="background:bisque" | <b>Working LUNCH</b> <br> ''Moderator/Scribe:'' <b>TBA</b> | ||
| style="background:bisque" | Discussion about next general meeting (canSASXV) | | style="background:bisque" | Discussion about next general meeting (canSASXV) | ||
|- | |- | ||
! 13: | ! 13:05 - 13:35 | ||
| rowspan="2" align="center" style="background:#e4dfec" | Topical Presentations:<br> | | rowspan="2" align="center" style="background:#e4dfec" | Topical Presentations/Discussions:<br> 5 to 20 min presentation followed by discussion for each <br> ''Session Chair:'' <b>Anja Hörmann (BAM)</b> | ||
| style="background:#e4dfec" | Data Reduction | | style="background:#e4dfec" | Data Reduction <b>Anna Sokolova (ANSTO)</b> <br> ''Scribe:'' '''Sylvain Prevost (ILL)''' | ||
|- | |- | ||
! 13: | ! 13:35 - 14:05 | ||
| style="background:#e4dfec" | Databases | | style="background:#e4dfec" | Databases <b>Wiebke Koepp (LBL)</b> <br> ''Scribe:'' '''Brian Pauw (BAM)''' | ||
|- | |- | ||
! 14: | ! 14:05 - 14:35 | ||
| align="center" style="background:#f2f2f2" | Break | | align="center" style="background:#f2f2f2" | Break | ||
| style="background:#f2f2f2" | coffee/tea | | style="background:#f2f2f2" | coffee/tea | ||
|- | |- | ||
! 14: | ! 14:35 - 15:05 | ||
| align="center" style="background:#e4dfec" | Topical Presentations:<br> | | align="center" style="background:#e4dfec" | Topical Presentations/Discussions:<br> 5 to 20 min presentation followed by discussion for each <br> ''Session Chair:'' <b>Anja Hörmann (BAM)</b> | ||
| style="background:#e4dfec" | AI/ML in SAS <b>Peter Beaucage (NIST)</b> | | style="background:#e4dfec" | AI/ML in SAS <b>Peter Beaucage (NIST)</b> <br> ''Scribe:'' '''TBA''' | ||
|- | |- | ||
! 15: | ! 15:05 - 15:25 | ||
| align="center" style="background:bisque" | Discussion | | align="center" style="background:bisque" | Discussion<br> ''Moderator/Scribe:'' <b>Tim Snow (Diamond)</b> and '''TBA''' | ||
| style="background:bisque" | Discuss/define possible needs for action | | style="background:bisque" | Discuss/define possible needs for action | ||
|- | |- | ||
! 15: | ! 15:25 - 15:45 | ||
| align="center" style="background:bisque"| Discussion | | align="center" style="background:bisque"| Discussion<br> ''Moderator/Scribe:'' <b>Adrian Rennie</b> and <b>Paul Butler</b> | ||
| style="background:bisque" | Going Forward | | style="background:bisque" | Going Forward | ||
* Call for workshops | * Call for workshops | ||
* Call for volunteers/sign up to mailing lists | * Call for volunteers/sign up to mailing lists | ||
|- | |- | ||
! 15: | ! 15:45 | ||
| align="center" style="background:#f2f2f2" | ADJOURN and breakout discussions | | align="center" style="background:#f2f2f2" | ADJOURN and breakout discussions | ||
| style="background:#f2f2f2" | | | style="background:#f2f2f2" |Formal/informal WG discussions | ||
|- | |- | ||
! 16:00 | ! 16:00 | ||
| align="center" style="background:#f2f2f2" | <b>OPENING RECEPTION</b> | | align="center" style="background:#f2f2f2" | <b>SAS-2024 OPENING RECEPTION</b> | ||
| style="background:#f2f2f2" | Ongoing informal discussions and party | | style="background:#f2f2f2" | Ongoing informal discussions and party | ||
|} | |} |
Latest revision as of 16:55, 30 October 2024
Agenda
time | activity | title |
---|---|---|
09:15 - 09:25 | Introduction Session Chair: Liz Kelley (NIST-CNR) |
Welcome and Plan Of the Day - U-Ser Jeng (NSRRC) |
09:25 - 09:45 | Introduction Session Chair: Liz Kelley (NCNR) |
canSAS Introduction and Background- Paul Butler (UD/NCNR) |
09:45 - 10:25 | Working Group Status Updates (~ 8 min + 2 min questions each) Session Chair: Liz Kelley (NCNR) |
Information and Dissemination Paul Butler (UD/NIST) |
Sample Environments Nick Terrill (Diamond) | ||
Grazing Incidence Anja Hörmann (BAM) | ||
Reproducibilty and Reliability Adrian Rennie (Uppsala) | ||
10:25 - 10:45 | Discussion Moderator/scribe: Andrew Jackson (ESS) and Wiebke Koepp (LBL) |
General Discussion on Working Group presentations |
10:45 - 11:15 | Break | coffee/tea |
11:15 - 11:55 | Working Group Status Updates (~ 8 min + 2 min questions each) Session Chair: Volker Urban (ORNL) |
Data Formats Andrew Jackson (ESS) |
TOF SANS Andrew Jackson (ESS) | ||
SESANS Wim Bouwman (Delft) | ||
Tomography Tim Snow (Diamond) | ||
11:55 - 12:15 | Discussion Moderator/Scribe: Steve King (ISIS) and Annika Stelhorn (ESS) |
General Discussion on Working Group presentations |
12:15 - 12:25 | Group Photo | Group Photo |
12:25 - 12:40 | LUNCH | Pick up lunch boxes in hall |
12:40 - 13:05 | Working LUNCH Moderator/Scribe: TBA |
Discussion about next general meeting (canSASXV) |
13:05 - 13:35 | Topical Presentations/Discussions: 5 to 20 min presentation followed by discussion for each Session Chair: Anja Hörmann (BAM) |
Data Reduction Anna Sokolova (ANSTO) Scribe: Sylvain Prevost (ILL) |
13:35 - 14:05 | Databases Wiebke Koepp (LBL) Scribe: Brian Pauw (BAM) | |
14:05 - 14:35 | Break | coffee/tea |
14:35 - 15:05 | Topical Presentations/Discussions: 5 to 20 min presentation followed by discussion for each Session Chair: Anja Hörmann (BAM) |
AI/ML in SAS Peter Beaucage (NIST) Scribe: TBA |
15:05 - 15:25 | Discussion Moderator/Scribe: Tim Snow (Diamond) and TBA |
Discuss/define possible needs for action |
15:25 - 15:45 | Discussion Moderator/Scribe: Adrian Rennie and Paul Butler |
Going Forward
|
15:45 | ADJOURN and breakout discussions | Formal/informal WG discussions |
16:00 | SAS-2024 OPENING RECEPTION | Ongoing informal discussions and party |