2024 Worshop
From canSAS
Agenda
time | activity | title |
---|---|---|
09:15 - 09:25 | introduction | Welcome and Plan Of the Day - U-Ser Jeng (NSRRC) |
09:25 - 09:45 | introduction | canSAS Introduction and Background- Paul Butler (University of Delaware/NIST-CNR) |
09:45 - 10:25 | Working Group Status Updates (~ 8 min + 2 min questions each) |
Information and Dissemination Paul Butler (UD/NIST) |
Sample Environments Nick Terrill (Diamond) | ||
Grazing Incidence Anja Hörmann (BAM) | ||
Reproducibilty and Reliability Adrian Rennie (Uppsala) | ||
10:25 - 10:45 | Discussion | General Discussion on Working Group presentations |
10:45 - 11:15 | Break | coffee/tea |
11:15 - 11:55 | Working Group Status Updates (~ 8 min + 2 min questions each) |
Data Formats Andrew Jackson (ESS) |
TOF SANS Andrew Jackson (ESS) | ||
SESANS Wim Bouwman (Delft) | ||
Tomography Tim Snow (Diamond) | ||
11:55 - 12:15 | Discussion | General Discussion on Working Group presentations |
12:15 - 12:25 | Group Photo | Group Photo |
12:25 - 12:40 | LUNCH | Pick up lunch boxes in hall |
12:40 - 13:05 | Working LUNCH | Discussion about next general meeting (canSASXV) |
13:05 - 13:35 | Topical Presentations/Discussions: 5 to 20 min presentation followed by discussion for each |
Data Reduction Anna Sokolova (ANSTO) |
13:35 - 14:05 | Databases Wiebke Koepp (LBL) | |
14:05 - 14:35 | Break | coffee/tea |
14:35 - 15:05 | Topical Presentations/Discussions: 5 to 20 min presentation followed by discussion for each |
AI/ML in SAS Peter Beaucage (NIST) |
15:05 - 15:25 | Discussion | Discuss/define possible needs for action |
15:25 - 15:45 | Discussion | Going Forward - moderator TBD
|
15:45 | ADJOURN and breakout discussions | Formal/informal WG discussions |
16:00 | SAS-2024 OPENING RECEPTION | Ongoing informal discussions and party |