canSAS-VIII-schedule
From canSAS
Living schedule for the 2015 canSAS-VIII meeting at J-PARC
The aim for this workshop is to provide a forum for sas users and providers to come together to discuss common needs and issues, to learn from each others experiences, discuss current best practices, hear about emerging techniques, and when possible to identify areas where the field/state of the art could be improved by bringing together the people that are interested and able to work cooperatively to solve the problem. Taking a queue from agile programming and unconferences, the schedule is meant to be a live document that evolves with input from the participants up to, and even during, the meeting.
Tuesday 2015 April 14
time | activity | title |
---|---|---|
9:30 - 9:40 | plenary | Welcome Presentation - Jun-ichi Suzuki (CROSS), Mitsuhiro Shibayama (Tokyo Uni.) |
9:40 - 9:55 | plenary | canSAS Workshop: Background, Outline and Goals - Paul Butler (NIST) |
9:55 - 10:20 | plenary | Learning about Reproducibility, Reliability and Limits of Data Interpretation from Round-Robin Studies - Adrian Rennie (Uppsala Uni.) |
10:20 - 10:45 | plenary | Improving the accuracy of SAXS measurements and calculations - Rob Rambo (Diamond Light Source) |
10:45 - 11:25 | break | tea, coffee and Posters |
11:25 - 11:50 | plenary | A modular approach to data Reduction - Brian Pauw (NIMS) |
11:50 - 12:15 | plenary | Current status of common software developments at J-PARC/MLF - Toshiya Otomo (KEK) |
12:15 - 12:25 | plenary | discussion - What adjustments should be made to the program? - Moderator Paul Butler (NIST) |
12:25 - 12:40 | Group Photo | Outside if possible |
12:45 - 13:30 | lunch | ... |
13:30 - 15:30 | Discussion Working Groups | group A1: High data rates and large data sets: real time analysis and data mining - Leader: Alex Hexemer (Berkeley Light Source) |
group B1: Nomadic utopia: towards a better understanding of all instrumental artifacts - Leaders: Brian Pauw (NIMS) & Charles Dewhurst (ILL) | ||
- | ||
- | ||
15:30 - 16:10 | break | tea, coffee, poster session |
16:10 - 16:35 | Plenary | Data reduction issues for tof SANS - Richard Heenan (ISIS) |
16:35 - 17:00 | Plenary | Round Robin Sample for Neutron Reflectometry - Andrew Nelson (ANSTO) |
17:00 - 17:20 | Plenary | Developing a Global SAS Portal to improve dissemination: Working group report and plenary Discussion - Duncan McGillivray (University of Auckland) |
17:20 - 17:40 | Discussion Group Reports | Summary Reports from each Discussion Group |
17:40 - 18:20 | plenary | Open discussion on breakout topics, reports, and recommendations - moderator: TBA |
18:20 - 18:30 | plenary | General discussion on remainder of program - moderator: Andrew Jackson (ESS) |
19:30 - 22:00 | dinner | by individual arrangements |
Wednesday 2015 April 15
time | activity | title |
---|---|---|
9:15 - 9:50 | plenary | Current Status and Trends in Establishing SAS Standards (Ref materials, Metadata, availablity, Publication etc)- Andrew Allen (National Institute of Standards and Technology) VIDEOLINK |
9:50 - 10:00 | plenary | canSAS working group report: a common data format - Andrew Jackson (ESS) |
10:00 - 10:30 | break | tea, coffee and Posters |
10:30 - 12:30 | Discussion Working Groups | group A2: The Future of Data Analysis: Error Propagation and Simultaneous Fitting across Techniques - Leader: Rex Hjelm - Los Alamos Nat. Lab |
group B2: Collaborative development of reference and calibration standards and the next round robins - Leader: Adrian Rennie (Uppsala Uni.) | ||
group C2: Addressing emerging publication and data deposition requirements - Leader: | ||
- | ||
12:30 - 13:30 | lunch | ... |
13:30 - 15:30 | Tour and <br\> Discussion Working Groups | J-PARC tour |
- | ||
- | ||
15:30 - 16:10 | break | tea, coffee, poster session |
16:10 - 17:00 | Discussion Group Reports | Summary Reports from each Discussion Group |
17:10 - 18:00 | plenary | Open discussion on breakout topics, reports, and recommendations (+ individual discussions till bus departs for dinner) |
18:30 - 21:00 | dinner | conference banquet - shuttle bus organized for workshop participants. |