bimodal-test1.xml

From canSAS
Revision as of 18:35, 3 January 2008 by Jemian (talk | contribs) (page created)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

example "reduced" 1-Dimensional SAS data in canSAS 1D XML format (cansas1d.xsd)

bimodal-test1.xml

<?xml version="1.0"?>
<SASroot xmlns="http://www.smallangles.net/cansas1d"
	xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
	xsi:schemaLocation="http://www.smallangles.net/cansas1d cansas1d.xsd"
	version="1.0">
	<SASentry>
		<Title>SAS bimodal test1</Title>
		<Run>1992</Run>
		<SASdata>
			<Idata><Q unit="1/A">0.0040157139</Q><I unit="1/cm">3.4974730E+03</I><Qdev unit="1/A">0</Qdev><Idev unit="1/cm">9.0728160E+01</Idev></Idata>
			<Idata><Q unit="1/A">0.0045408653</Q><I unit="1/cm">3.3400030E+03</I><Qdev unit="1/A">0</Qdev><Idev unit="1/cm">8.4953140E+01</Idev></Idata>
			<Idata><Q unit="1/A">0.0050095972</Q><I unit="1/cm">3.3224740E+03</I><Qdev unit="1/A">0</Qdev><Idev unit="1/cm">7.9631330E+01</Idev></Idata>
			<Idata><Q unit="1/A">0.0055233492</Q><I unit="1/cm">2.9832340E+03</I><Qdev unit="1/A">0</Qdev><Idev unit="1/cm">7.3725430E+01</Idev></Idata>
			<Idata><Q unit="1/A">0.0059849476</Q><I unit="1/cm">2.7371710E+03</I><Qdev unit="1/A">0</Qdev><Idev unit="1/cm">6.8439550E+01</Idev></Idata>
			<Idata><Q unit="1/A">0.0065308982</Q><I unit="1/cm">2.5987600E+03</I><Qdev unit="1/A">0</Qdev><Idev unit="1/cm">6.2310920E+01</Idev></Idata>
			<Idata><Q unit="1/A">0.0070697721</Q><I unit="1/cm">2.2339010E+03</I><Qdev unit="1/A">0</Qdev><Idev unit="1/cm">5.6482920E+01</Idev></Idata>
			<Idata><Q unit="1/A">0.0076420675</Q><I unit="1/cm">2.0809640E+03</I><Qdev unit="1/A">0</Qdev><Idev unit="1/cm">5.0618560E+01</Idev></Idata>
			<Idata><Q unit="1/A">0.0081598843</Q><I unit="1/cm">1.8828770E+03</I><Qdev unit="1/A">0</Qdev><Idev unit="1/cm">4.5655750E+01</Idev></Idata>
			<Idata><Q unit="1/A">0.0086505283</Q><I unit="1/cm">1.5497160E+03</I><Qdev unit="1/A">0</Qdev><Idev unit="1/cm">4.1285400E+01</Idev></Idata>
			<Idata><Q unit="1/A">0.0093541052</Q><I unit="1/cm">1.4584940E+03</I><Qdev unit="1/A">0</Qdev><Idev unit="1/cm">3.5611560E+01</Idev></Idata>
			<Idata><Q unit="1/A">0.010037672</Q><I unit="1/cm">1.2259620E+03</I><Qdev unit="1/A">0</Qdev><Idev unit="1/cm">3.0773340E+01</Idev></Idata>
			<Idata><Q unit="1/A">0.010495212</Q><I unit="1/cm">1.1365550E+03</I><Qdev unit="1/A">0</Qdev><Idev unit="1/cm">2.7895330E+01</Idev></Idata>
			<Idata><Q unit="1/A">0.011477862</Q><I unit="1/cm">8.8807010E+02</I><Qdev unit="1/A">0</Qdev><Idev unit="1/cm">2.2620780E+01</Idev></Idata>
			<Idata><Q unit="1/A">0.011993325</Q><I unit="1/cm">7.9953880E+02</I><Qdev unit="1/A">0</Qdev><Idev unit="1/cm">2.0302500E+01</Idev></Idata>
			<Idata><Q unit="1/A">0.013163305</Q><I unit="1/cm">6.4714130E+02</I><Qdev unit="1/A">0</Qdev><Idev unit="1/cm">1.6007510E+01</Idev></Idata>
			<Idata><Q unit="1/A">0.014130834</Q><I unit="1/cm">5.2978730E+02</I><Qdev unit="1/A">0</Qdev><Idev unit="1/cm">1.3287120E+01</Idev></Idata>
			<Idata><Q unit="1/A">0.015375826</Q><I unit="1/cm">4.2065370E+02</I><Qdev unit="1/A">0</Qdev><Idev unit="1/cm">1.0621960E+01</Idev></Idata>
			<Idata><Q unit="1/A">0.016275363</Q><I unit="1/cm">3.4770790E+02</I><Qdev unit="1/A">0</Qdev><Idev unit="1/cm">9.1410670E+00</Idev></Idata>
			<Idata><Q unit="1/A">0.01708254</Q><I unit="1/cm">3.2093460E+02</I><Qdev unit="1/A">0</Qdev><Idev unit="1/cm">8.0556640E+00</Idev></Idata>
			<Idata><Q unit="1/A">0.018146453</Q><I unit="1/cm">2.7148930E+02</I><Qdev unit="1/A">0</Qdev><Idev unit="1/cm">6.8996930E+00</Idev></Idata>
			<Idata><Q unit="1/A">0.01896742</Q><I unit="1/cm">2.4591900E+02</I><Qdev unit="1/A">0</Qdev><Idev unit="1/cm">6.1750180E+00</Idev></Idata>
			<Idata><Q unit="1/A">0.020318232</Q><I unit="1/cm">2.0606160E+02</I><Qdev unit="1/A">0</Qdev><Idev unit="1/cm">5.2180310E+00</Idev></Idata>
			<Idata><Q unit="1/A">0.022038655</Q><I unit="1/cm">1.6778220E+02</I><Qdev unit="1/A">0</Qdev><Idev unit="1/cm">4.2939560E+00</Idev></Idata>
			<Idata><Q unit="1/A">0.023703925</Q><I unit="1/cm">1.4444640E+02</I><Qdev unit="1/A">0</Qdev><Idev unit="1/cm">3.6016860E+00</Idev></Idata>
			<Idata><Q unit="1/A">0.024299407</Q><I unit="1/cm">1.3379310E+02</I><Qdev unit="1/A">0</Qdev><Idev unit="1/cm">3.3881580E+00</Idev></Idata>
			<Idata><Q unit="1/A">0.025016839</Q><I unit="1/cm">1.2198260E+02</I><Qdev unit="1/A">0</Qdev><Idev unit="1/cm">3.1499260E+00</Idev></Idata>
			<Idata><Q unit="1/A">0.026155734</Q><I unit="1/cm">1.0901630E+02</I><Qdev unit="1/A">0</Qdev><Idev unit="1/cm">2.8082900E+00</Idev></Idata>
			<Idata><Q unit="1/A">0.027319571</Q><I unit="1/cm">9.9104480E+01</I><Qdev unit="1/A">0</Qdev><Idev unit="1/cm">2.4981030E+00</Idev></Idata>
			<Idata><Q unit="1/A">0.028558794</Q><I unit="1/cm">8.5428110E+01</I><Qdev unit="1/A">0</Qdev><Idev unit="1/cm">2.2037210E+00</Idev></Idata>
			<Idata><Q unit="1/A">0.030457612</Q><I unit="1/cm">7.1827330E+01</I><Qdev unit="1/A">0</Qdev><Idev unit="1/cm">1.8118200E+00</Idev></Idata>
			<Idata><Q unit="1/A">0.031377606</Q><I unit="1/cm">6.6325320E+01</I><Qdev unit="1/A">0</Qdev><Idev unit="1/cm">1.6441820E+00</Idev></Idata>
			<Idata><Q unit="1/A">0.033449266</Q><I unit="1/cm">5.0515090E+01</I><Qdev unit="1/A">0</Qdev><Idev unit="1/cm">1.3135000E+00</Idev></Idata>
			<Idata><Q unit="1/A">0.035090096</Q><I unit="1/cm">4.2955960E+01</I><Qdev unit="1/A">0</Qdev><Idev unit="1/cm">1.0931430E+00</Idev></Idata>
			<Idata><Q unit="1/A">0.037364624</Q><I unit="1/cm">3.3628930E+01</I><Qdev unit="1/A">0</Qdev><Idev unit="1/cm">8.4045840E-01</Idev></Idata>
			<Idata><Q unit="1/A">0.037523746</Q><I unit="1/cm">3.3320850E+01</I><Qdev unit="1/A">0</Qdev><Idev unit="1/cm">8.2485470E-01</Idev></Idata>
			<Idata><Q unit="1/A">0.040189631</Q><I unit="1/cm">2.3273430E+01</I><Qdev unit="1/A">0</Qdev><Idev unit="1/cm">5.9914390E-01</Idev></Idata>
			<Idata><Q unit="1/A">0.04227563</Q><I unit="1/cm">1.7225420E+01</I><Qdev unit="1/A">0</Qdev><Idev unit="1/cm">4.6419920E-01</Idev></Idata>
			<Idata><Q unit="1/A">0.044563353</Q><I unit="1/cm">1.3609510E+01</I><Qdev unit="1/A">0</Qdev><Idev unit="1/cm">3.5058690E-01</Idev></Idata>
			<Idata><Q unit="1/A">0.04535573</Q><I unit="1/cm">1.1319360E+01</I><Qdev unit="1/A">0</Qdev><Idev unit="1/cm">3.1831730E-01</Idev></Idata>
			<Idata><Q unit="1/A">0.047021858</Q><I unit="1/cm">9.4686090E+00</I><Qdev unit="1/A">0</Qdev><Idev unit="1/cm">2.6057820E-01</Idev></Idata>
			<Idata><Q unit="1/A">0.049001731</Q><I unit="1/cm">7.6895800E+00</I><Qdev unit="1/A">0</Qdev><Idev unit="1/cm">2.0721310E-01</Idev></Idata>
			<Idata><Q unit="1/A">0.051083747</Q><I unit="1/cm">5.6055470E+00</I><Qdev unit="1/A">0</Qdev><Idev unit="1/cm">1.6537950E-01</Idev></Idata>
			<Idata><Q unit="1/A">0.051397134</Q><I unit="1/cm">5.5631080E+00</I><Qdev unit="1/A">0</Qdev><Idev unit="1/cm">1.6013040E-01</Idev></Idata>
			<Idata><Q unit="1/A">0.052541237</Q><I unit="1/cm">4.8936710E+00</I><Qdev unit="1/A">0</Qdev><Idev unit="1/cm">1.4294780E-01</Idev></Idata>
			<Idata><Q unit="1/A">0.054909293</Q><I unit="1/cm">3.9734020E+00</I><Qdev unit="1/A">0</Qdev><Idev unit="1/cm">1.1570040E-01</Idev></Idata>
			<Idata><Q unit="1/A">0.056582063</Q><I unit="1/cm">3.4137300E+00</I><Qdev unit="1/A">0</Qdev><Idev unit="1/cm">1.0173230E-01</Idev></Idata>
			<Idata><Q unit="1/A">0.057632517</Q><I unit="1/cm">2.9859570E+00</I><Qdev unit="1/A">0</Qdev><Idev unit="1/cm">9.4667964E-02</Idev></Idata>
			<Idata><Q unit="1/A">0.059833772</Q><I unit="1/cm">2.5392240E+00</I><Qdev unit="1/A">0</Qdev><Idev unit="1/cm">8.3097622E-02</Idev></Idata>
			<Idata><Q unit="1/A">0.06468869</Q><I unit="1/cm">2.0172910E+00</I><Qdev unit="1/A">0</Qdev><Idev unit="1/cm">6.7339174E-02</Idev></Idata>
			<Idata><Q unit="1/A">0.067026652</Q><I unit="1/cm">1.7829300E+00</I><Qdev unit="1/A">0</Qdev><Idev unit="1/cm">6.2345441E-02</Idev></Idata>
			<Idata><Q unit="1/A">0.072305635</Q><I unit="1/cm">1.4963310E+00</I><Qdev unit="1/A">0</Qdev><Idev unit="1/cm">5.3552937E-02</Idev></Idata>
			<Idata><Q unit="1/A">0.075132929</Q><I unit="1/cm">1.2820170E+00</I><Qdev unit="1/A">0</Qdev><Idev unit="1/cm">4.9515471E-02</Idev></Idata>
			<Idata><Q unit="1/A">0.078039028</Q><I unit="1/cm">1.2759100E+00</I><Qdev unit="1/A">0</Qdev><Idev unit="1/cm">4.5636170E-02</Idev></Idata>
			<Idata><Q unit="1/A">0.079841085</Q><I unit="1/cm">1.0960260E+00</I><Qdev unit="1/A">0</Qdev><Idev unit="1/cm">4.3358441E-02</Idev></Idata>
			<Idata><Q unit="1/A">0.085349523</Q><I unit="1/cm">8.3267810E-01</I><Qdev unit="1/A">0</Qdev><Idev unit="1/cm">3.7035827E-02</Idev></Idata>
			<Idata><Q unit="1/A">0.087941781</Q><I unit="1/cm">7.8860780E-01</I><Qdev unit="1/A">0</Qdev><Idev unit="1/cm">3.4431241E-02</Idev></Idata>
			<Idata><Q unit="1/A">0.093215562</Q><I unit="1/cm">5.8658800E-01</I><Qdev unit="1/A">0</Qdev><Idev unit="1/cm">2.9896911E-02</Idev></Idata>
			<Idata><Q unit="1/A">0.093915127</Q><I unit="1/cm">6.5138700E-01</I><Qdev unit="1/A">0</Qdev><Idev unit="1/cm">2.9371019E-02</Idev></Idata>
			<Idata><Q unit="1/A">0.1005312</Q><I unit="1/cm">5.2503640E-01</I><Qdev unit="1/A">0</Qdev><Idev unit="1/cm">2.5180873E-02</Idev></Idata>
			<Idata><Q unit="1/A">0.1078508</Q><I unit="1/cm">3.9657180E-01</I><Qdev unit="1/A">0</Qdev><Idev unit="1/cm">2.1890420E-02</Idev></Idata>
			<Idata><Q unit="1/A">0.1122292</Q><I unit="1/cm">3.8878970E-01</I><Qdev unit="1/A">0</Qdev><Idev unit="1/cm">2.0405844E-02</Idev></Idata>
			<Idata><Q unit="1/A">0.1207168</Q><I unit="1/cm">2.9061510E-01</I><Qdev unit="1/A">0</Qdev><Idev unit="1/cm">1.8200388E-02</Idev></Idata>
			<Idata><Q unit="1/A">0.1274587</Q><I unit="1/cm">2.3216650E-01</I><Qdev unit="1/A">0</Qdev><Idev unit="1/cm">1.6876817E-02</Idev></Idata>
			<Idata><Q unit="1/A">0.1361404</Q><I unit="1/cm">2.2351410E-01</I><Qdev unit="1/A">0</Qdev><Idev unit="1/cm">1.5540876E-02</Idev></Idata>
			<Idata><Q unit="1/A">0.1395714</Q><I unit="1/cm">1.8604560E-01</I><Qdev unit="1/A">0</Qdev><Idev unit="1/cm">1.5103163E-02</Idev></Idata>
			<Idata><Q unit="1/A">0.1447186</Q><I unit="1/cm">2.0076780E-01</I><Qdev unit="1/A">0</Qdev><Idev unit="1/cm">1.4521016E-02</Idev></Idata>
			<Idata><Q unit="1/A">0.1544717</Q><I unit="1/cm">1.8323690E-01</I><Qdev unit="1/A">0</Qdev><Idev unit="1/cm">1.3634013E-02</Idev></Idata>
			<Idata><Q unit="1/A">0.1581253</Q><I unit="1/cm">1.5497680E-01</I><Qdev unit="1/A">0</Qdev><Idev unit="1/cm">1.3357825E-02</Idev></Idata>
			<Idata><Q unit="1/A">0.1650496</Q><I unit="1/cm">1.4255240E-01</I><Qdev unit="1/A">0</Qdev><Idev unit="1/cm">1.2909681E-02</Idev></Idata>
			<Idata><Q unit="1/A">0.1717408</Q><I unit="1/cm">1.4371280E-01</I><Qdev unit="1/A">0</Qdev><Idev unit="1/cm">1.2551193E-02</Idev></Idata>
			<Idata><Q unit="1/A">0.1717076</Q><I unit="1/cm">1.5682910E-01</I><Qdev unit="1/A">0</Qdev><Idev unit="1/cm">1.2552880E-02</Idev></Idata>
			<Idata><Q unit="1/A">0.1732336</Q><I unit="1/cm">1.5203120E-01</I><Qdev unit="1/A">0</Qdev><Idev unit="1/cm">1.2478063E-02</Idev></Idata>
			<Idata><Q unit="1/A">0.1817141</Q><I unit="1/cm">1.1524610E-01</I><Qdev unit="1/A">0</Qdev><Idev unit="1/cm">1.2119967E-02</Idev></Idata>
			<Idata><Q unit="1/A">0.1934383</Q><I unit="1/cm">1.1547490E-01</I><Qdev unit="1/A">0</Qdev><Idev unit="1/cm">1.1744127E-02</Idev></Idata>
			<Idata><Q unit="1/A">0.204874</Q><I unit="1/cm">1.2415970E-01</I><Qdev unit="1/A">0</Qdev><Idev unit="1/cm">1.1446702E-02</Idev></Idata>
			<Idata><Q unit="1/A">0.2085548</Q><I unit="1/cm">1.1128780E-01</I><Qdev unit="1/A">0</Qdev><Idev unit="1/cm">1.1385638E-02</Idev></Idata>
			<Idata><Q unit="1/A">0.216523</Q><I unit="1/cm">1.3361050E-01</I><Qdev unit="1/A">0</Qdev><Idev unit="1/cm">1.1229753E-02</Idev></Idata>
			<Idata><Q unit="1/A">0.2240186</Q><I unit="1/cm">1.2898670E-01</I><Qdev unit="1/A">0</Qdev><Idev unit="1/cm">1.1106365E-02</Idev></Idata>
			<Idata><Q unit="1/A">0.2419596</Q><I unit="1/cm">9.8495856E-02</I><Qdev unit="1/A">0</Qdev><Idev unit="1/cm">1.0926177E-02</Idev></Idata>
			<Idata><Q unit="1/A">0.2485349</Q><I unit="1/cm">1.1450000E-01</I><Qdev unit="1/A">0</Qdev><Idev unit="1/cm">1.0834897E-02</Idev></Idata>
			<Idata><Q unit="1/A">0.2630818</Q><I unit="1/cm">1.3299780E-01</I><Qdev unit="1/A">0</Qdev><Idev unit="1/cm">1.0744881E-02</Idev></Idata>
			<Idata><Q unit="1/A">0.274137</Q><I unit="1/cm">1.0898150E-01</I><Qdev unit="1/A">0</Qdev><Idev unit="1/cm">1.0655032E-02</Idev></Idata>
			<Idata><Q unit="1/A">0.2869201</Q><I unit="1/cm">9.7936325E-02</I><Qdev unit="1/A">0</Qdev><Idev unit="1/cm">1.0593238E-02</Idev></Idata>
			<Idata><Q unit="1/A">0.3078441</Q><I unit="1/cm">8.8699348E-02</I><Qdev unit="1/A">0</Qdev><Idev unit="1/cm">1.0534982E-02</Idev></Idata>
			<Idata><Q unit="1/A">0.319146</Q><I unit="1/cm">1.1049230E-01</I><Qdev unit="1/A">0</Qdev><Idev unit="1/cm">1.0501204E-02</Idev></Idata>
			<Idata><Q unit="1/A">0.3486647</Q><I unit="1/cm">1.1282280E-01</I><Qdev unit="1/A">0</Qdev><Idev unit="1/cm">1.0450368E-02</Idev></Idata>
			<Idata><Q unit="1/A">0.349388</Q><I unit="1/cm">9.4258696E-02</I><Qdev unit="1/A">0</Qdev><Idev unit="1/cm">1.0450677E-02</Idev></Idata>
			<Idata><Q unit="1/A">0.3675496</Q><I unit="1/cm">7.9612680E-02</I><Qdev unit="1/A">0</Qdev><Idev unit="1/cm">1.0421322E-02</Idev></Idata>
			<Idata><Q unit="1/A">0.3753445</Q><I unit="1/cm">8.2723245E-02</I><Qdev unit="1/A">0</Qdev><Idev unit="1/cm">1.0433678E-02</Idev></Idata>
			<Idata><Q unit="1/A">0.3850296</Q><I unit="1/cm">1.1068400E-01</I><Qdev unit="1/A">0</Qdev><Idev unit="1/cm">1.0393647E-02</Idev></Idata>
		</SASdata>
		<SASsample>
			<ID>bimodal-test1</ID>
			<details>
				# 	Calculated (bimodal) test distribution.
				# 	created 31 January 1992 by Pete R. Jemian
				# 
				# Model consists of a bimodal, log-normal volume fraction
				#   size distribution.  Parameters are as follows:
				# 	PARAMETER ( contrast = 100.0 )	! * 10^20, 1/cm^4
				# 	PARAMETER ( Background = 0.1 )	! 1/cm
				# 	PARAMETER ( sMult = 1000. )	! counts per 1/cm (for shot noise)
				# 	PARAMETER ( sNoise = 0.025 )	! minimum level
				# 
				# 	!              Vf         rBar(A)   sDev(A)
				# 	PARAMETER ( a1 = 0.012, c1 =  75., s1 = 15. )
				# 	PARAMETER ( a2 = 0.008, c2 = 180., s2 = 60. )
				# 	!	Vf   : volume fraction
				# 	!	rBar : peak center (A)
				# 	!	sDev : peak half-width (A)
			</details>
		</SASsample>
		<SASinstrument>
			<name>simulated SAS calculation</name>
			<SASsource>
				<radiation>artificial</radiation>
				<wavelength unit="A">1.00</wavelength>
			</SASsource>
			<SAScollimation/>
			<SASdetector>
			  <name>calculation</name>
			</SASdetector>
		</SASinstrument>
		<SASprocess>
			<name>create the SAS data</name>
			<date>1992-01-31</date>
			<term name="shape">spheres</term>
			<term name="contrast" unit="cm^4">100E20</term>
			<term name="Background" unit="1/cm">0.1</term>
			<term name="sMult" unit="cts/cm">1000.0</term>
			<term name="sNoise" unit="fraction">0.25</term>
			<SASprocessnote/>
		</SASprocess>
		<SASnote>
		  <sizeDist>
			<row><D unit="A">25</D><f unit="1/A">9.0795246E-11</f></row>
			<row><D unit="A">61.5</D><f unit="1/A">7.7381284E-09</f></row>
			<row><D unit="A">73.345</D><f unit="1/A">2.6583055E-07</f></row>
			<row><D unit="A">85.54535</D><f unit="1/A">3.0988890E-06</f></row>
			<row><D unit="A">98.11171</D><f unit="1/A">1.6785392E-05</f></row>
			<row><D unit="A">111.0551</D><f unit="1/A">5.1623330E-05</f></row>
			<row><D unit="A">124.3867</D><f unit="1/A">1.0311999E-04</f></row>
			<row><D unit="A">138.1183</D><f unit="1/A">1.4698226E-04</f></row>
			<row><D unit="A">152.2619</D><f unit="1/A">1.6008070E-04</f></row>
			<row><D unit="A">166.8297</D><f unit="1/A">1.4039918E-04</f></row>
			<row><D unit="A">181.8346</D><f unit="1/A">1.0369369E-04</f></row>
			<row><D unit="A">197.2897</D><f unit="1/A">6.7638539E-05</f></row>
			<row><D unit="A">213.2083</D><f unit="1/A">4.1756277E-05</f></row>
			<row><D unit="A">229.6046</D><f unit="1/A">2.7263761E-05</f></row>
			<row><D unit="A">246.4927</D><f unit="1/A">2.1251402E-05</f></row>
			<row><D unit="A">263.8875</D><f unit="1/A">2.0186611E-05</f></row>
			<row><D unit="A">281.8041</D><f unit="1/A">2.1413107E-05</f></row>
			<row><D unit="A">300.2583</D><f unit="1/A">2.3320796E-05</f></row>
			<row><D unit="A">319.266</D><f unit="1/A">2.5052674E-05</f></row>
			<row><D unit="A">338.844</D><f unit="1/A">2.6200381E-05</f></row>
			<row><D unit="A">359.0093</D><f unit="1/A">2.6606949E-05</f></row>
			<row><D unit="A">379.7796</D><f unit="1/A">2.6259249E-05</f></row>
			<row><D unit="A">401.173</D><f unit="1/A">2.5229976E-05</f></row>
			<row><D unit="A">423.2082</D><f unit="1/A">2.3642069E-05</f></row>
			<row><D unit="A">445.9044</D><f unit="1/A">2.1643085E-05</f></row>
			<row><D unit="A">469.2816</D><f unit="1/A">1.9385372E-05</f></row>
			<row><D unit="A">493.36</D><f unit="1/A">1.7011183E-05</f></row>
			<row><D unit="A">518.1608</D><f unit="1/A">1.4642664E-05</f></row>
			<row><D unit="A">543.7056</D><f unit="1/A">1.2376397E-05</f></row>
			<row><D unit="A">570.0168</D><f unit="1/A">1.0281848E-05</f></row>
			<row><D unit="A">597.1173</D><f unit="1/A">8.4027670E-06</f></row>
			<row><D unit="A">625.0308</D><f unit="1/A">6.7605470E-06</f></row>
			<row><D unit="A">653.7817</D><f unit="1/A">5.3585918E-06</f></row>
			<row><D unit="A">683.3952</D><f unit="1/A">4.1869780E-06</f></row>
			<row><D unit="A">713.897</D><f unit="1/A">3.2268470E-06</f></row>
			<row><D unit="A">745.314</D><f unit="1/A">2.4541828E-06</f></row>
			<row><D unit="A">777.6734</D><f unit="1/A">1.8428482E-06</f></row>
			<row><D unit="A">811.0036</D><f unit="1/A">1.3668206E-06</f></row>
			<row><D unit="A">845.3337</D><f unit="1/A">1.0017092E-06</f></row>
			<row><D unit="A">880.6937</D><f unit="1/A">7.2566161E-07</f></row>
		  </sizeDist>
		</SASnote>
	</SASentry>
</SASroot>