canSAS-VIII-schedule
From canSAS
Schedule
(tentative) Daily schedule for the 2015 canSAS-VIII meeting at J-PARC
Tuesday 2015 April 14
time | activity | title |
---|---|---|
9:30 - 9:40 | plenary | Welcome Presentation - Jun-ichi Suzuki (CROSS), Mitsuhiro Shibayama (Tokyo Uni.) |
9:40 - 10:00 | plenary | canSAS Workshop: Background, Outline and Goals - Paul Butler (NIST) |
10:00 - 10:25 | plenary | Understanding Data Reliability and Reproducibility and Modeling: Learning From canSAS Round Robin Events - Adrian Rennie (Uppsala Uni.) |
10:25 - 10:50 | plenary | Opportunities and challenges in next generation instruments: ZOOM - Richard Heenan (ISIS) |
10:50 - 11:20 | break | tea, coffee and Posters |
11:20 - 11:50 | plenary | Opportunities and challenges in next generation instruments: TPS SAXS - U-Ser Jeng (NSRRC) |
11:50 - 12:20 | plenary | Grazing Incidence Neutron Spin Echo Spectroscopy - Heinrich Frielinghaus (Julich) |
12:20 - 12:30 | plenary | discussion - What adjustments should be made to the program? - Moderator Paul Butler (NIST) |
12:30 - 13:30 | lunch | ... |
13:30 - 15:30 | Discussion Working Groups | group A1: High data rates and large data sets: real time analysis and data mining - Leader: Alex Hexemer (Berkeley Light Source) |
group C1: The Future of Data Analysis: Simultaneous Fitting Across Techniques: - Leader: Rex Hjelm - Los Alamos Nat. Lab | ||
group B1: Challenges and Opportunities in Modeling Anisotropic and Multiscale Data - Leader: TBA | ||
group D1: TBD by participants | ||
15:30 - 16:10 | break | tea, coffee, poster session |
16:10 - 16:20 | plenary | group A1: report |
16:20 - 16:30 | plenary | group B1: report |
16:30 - 16:40 | plenary | group C1: report |
16:40 - 16:50 | plenary | group D1: report |
16:50 - 17:20 | plenary | Open discussion on breakout topics, reports, and recommendations - moderator: TBA |
17:20 - 17:40 | plenary | General discussion on remainder of program and changes desired - moderator: Andrew Jackson (ESS) |
19:30 - 22:00 | dinner | ... |
Wednesday 2015 April 15
time | activity | title |
---|---|---|
9:30 - 9:40 | plenary | Current Status and Trends in Establishing SAS Publication Standards - Duncan McGillivray (University of Auckland) |
9:40 - 9:50 | plenary | canSAS working group report: a common data format - Andrew Jackson (ESS) |
9:50 - 10:00 | plenary | canSAS working group report: a SAS portal - Paul Butler (NIST) |
9:50 - 10:10 | plenary | Opportunities and Challenges from new SAS instrumentation: harnesseing the new coherent X-ray Sources - |
10:10 - 10:30 | break | tea, coffee and Posters |
10:30 - 12:30 | Discussion Working Groups | group A2: Colaborative development of reference and calibration standards and the next round robbins - Leader:Adrian Rennie (Uppsala Uni.) |
group B2: Developing a Global SAS Portal - improving dissemination - Leader: Duncan McGillivray (University of Auckland) | ||
group C2: Nomadic utopia: towards a better understand all instrumental artifacts Part I - Leader: Charles Dewhurst (ILL) | ||
group D2: Addressing emerging publication and data deposition requirements - Leader: | ||
12:30 - 13:30 | lunch | ... |
13:30 - 15:30 | Tour and <br\> Discussion Working Groups | style="background:bisque" J-PARC tour |
style="background:#dce6f1" group A3: Towards a common (multidimensional) data format and implementation - discussion leader: Pete Jemian (APS - tentative) | ||
group B3: TBA by participants | ||
15:30 - 16:10 | break | tea, coffee, poster session |
16:10 - 16:20 | plenary | group A2: report |
16:20 - 16:30 | plenary | group B2: report |
16:30 - 16:40 | plenary | group C2: report |
16:40 - 16:50 | plenary | group D2: report |
16:50 - 17:00 | plenary | group A3: report |
17:00 - 17:10 | plenary | group B3: report |
17:10 - 17:40 | plenary | Open discussion on breakout topics, reports, and recommendations - moderator: |
19:30 - 22:00 | dinner | ... |
Thursday 2015 April 16
time | activity | title |
---|---|---|
9:10 - 9:30 | plenary | The Future of GISAS: Challenges and opportunites - Max Wolf (Uppsala Uni.) |
9:30 - 9:50 | plenary | Issues in TOF Reduction and their Implication to Data Analysis |
9:50 - 10:10 | plenary | A modular approach to X-ray data reduction - Brian Pauw (NIMS) |
10:10 - 10:30 | plenary | Resolution: When is Good Enough Not? |
10:30 - 11:00 | break | tea, coffee and Posters |
11:00 - 11:20 | plenary | The Future of GISAXS - Beyond Peaks |
11:20 - 11:50 | plenary | How Much Information is there in Noisy Data? - Rob Rambo (Diamond Light Source) |
11:50 - 12:10 | plenary | presentation |
12:10 - 12:30 | plenary | presentation |
12:30 - 13:30 | lunch | ... |
13:30 - 15:30 | groups | group A4: GISAS: challenges and opportunities and collaborative possibilities in harnessing the potential - discussion leader: group B4: Nomadic utopia: towards a better understand all instrumental artifacts Part II - discussion leader: Brian Pauw group C4: data analysis: understanding and mitigating information content, error propagation, and systematics Part II- discussion leader: group D4: TBA by participants - discussion leader: |
15:30 - 16:10 | break | tea, coffee, poster session |
16:10 - 16:20 | plenary | group A4: report |
16:20 - 16:30 | plenary | group B4: report |
16:30 - 16:40 | plenary | group C4: report |
16:40 - 16:50 | plenary | group D4: report |
16:40 - 17:20 | plenary | discussion: Immediate actions, the way forward, and the future of canSAS - discussion leader: |
17:20 - 17:30 | plenary | closing remarks |