Reliability: Difference between revisions
From canSAS
AdrianRennie (talk | contribs) |
AdrianRennie (talk | contribs) (Add actions and relevant links) |
||
Line 8: | Line 8: | ||
* [[Group4 | Group D]] | * [[Group4 | Group D]] | ||
Agreed actions include: | The previous work from the Working group has been documented on the wiki at http://www.cansas.org/wgwiki/index.php/Reproducibility_and_Reliability_Working_Group | ||
Past messages for the mail group are available at: | |||
https://groups.google.com/forum/#!forum/cansas-rrwg and there is a button marked 'Apply to join group'. | |||
Agreed actions from the meeting on 5 June 2017 include: | |||
* Preparation of a list willing to participate in measurements of new round-robin samples. | * Preparation of a list willing to participate in measurements of new round-robin samples. | ||
* A group at NIST (Joe Kline, Ron Jones, Paul Butler) will meet to discuss what 'grating-type' of sample could be prepared. | * A group at NIST (Joe Kline, Ron Jones, Paul Butler) will meet to discuss what 'grating-type' of sample could be prepared. |
Revision as of 02:00, 6 June 2017
Notes from Breakouts
The comments from breakout groups discussing reliability and reproducibility are provided below:
The previous work from the Working group has been documented on the wiki at http://www.cansas.org/wgwiki/index.php/Reproducibility_and_Reliability_Working_Group
Past messages for the mail group are available at: https://groups.google.com/forum/#!forum/cansas-rrwg and there is a button marked 'Apply to join group'.
Agreed actions from the meeting on 5 June 2017 include:
- Preparation of a list willing to participate in measurements of new round-robin samples.
- A group at NIST (Joe Kline, Ron Jones, Paul Butler) will meet to discuss what 'grating-type' of sample could be prepared.