canSAS-VIII-schedule: Difference between revisions
From canSAS
Line 57: | Line 57: | ||
| style="background:#ffdc6d"| group B1: Nomadic utopia: towards a better understanding of all instrumental artifacts - Leader: <b>Charles Dewhurst (ILL)</b> | | style="background:#ffdc6d"| group B1: Nomadic utopia: towards a better understanding of all instrumental artifacts - Leader: <b>Charles Dewhurst (ILL)</b> | ||
|- | |- | ||
| style="background:#f2dcdb"| group C1: | | style="background:#f2dcdb"| group C1: TBD by participants | ||
|- | |- | ||
| style="background:#e4dfec"| group D1: TBD by participants | | style="background:#e4dfec"| group D1: TBD by participants |
Revision as of 00:10, 19 March 2015
Living schedule for the 2015 canSAS-VIII meeting at J-PARC
The aim for this workshop is to provide a forum for sas users and providers to come together to discuss common needs and issues, to learn from each others experiences, discuss current best practices, hear about emerging techniques, and when possible to identify areas where the field/state of the art could be improved by bringing together the people that are interested and able to work cooperatively to solve the problem. Taking a queue from agile programming and unconferences, the schedule is meant to be a live document that evolves with input from the participants up to, and even during, the meeting.
Tuesday 2015 April 14
time | activity | title |
---|---|---|
9:30 - 9:40 | plenary | Welcome Presentation - Jun-ichi Suzuki (CROSS), Mitsuhiro Shibayama (Tokyo Uni.) |
9:40 - 9:55 | plenary | canSAS Workshop: Background, Outline and Goals - Paul Butler (NIST) |
9:55 - 10:15 | plenary | Understanding Data Reliability and Reproducibility and Modeling: Learning From canSAS Round Robin Events - Adrian Rennie (Uppsala Uni.) |
10:15 - 10:25 | plenary | Standards and Uncertainties: revisiting the GC round robin - Scott Barton (Molmex) |
10:25 - 10:50 | plenary | Improving the accuracy of SAXS measurements and calculations - Rob Rambo (Diamond Light Source) |
10:50 - 11:30 | break | tea, coffee and Posters |
11:30 - 11:55 | plenary | A modular approach to data Reduction - Brian Pauw (NIMS) |
11:55 - 12:20 | plenary | TBA - Toshiya Otomo (KEK) |
12:20 - 12:30 | plenary | discussion - What adjustments should be made to the program? - Moderator Paul Butler (NIST) |
12:30 - 13:30 | lunch | ... |
13:30 - 15:30 | Discussion Working Groups | group A1: High data rates and large data sets: real time analysis and data mining - Leader: Alex Hexemer (Berkeley Light Source) |
group B1: Nomadic utopia: towards a better understanding of all instrumental artifacts - Leader: Charles Dewhurst (ILL) | ||
group C1: TBD by participants | ||
group D1: TBD by participants | ||
15:30 - 16:10 | break | tea, coffee, poster session |
16:10 - 16:50 | Discussion Group Reports | Summary Reports from each Discussion Group |
16:50 - 17:20 | plenary | Open discussion on breakout topics, reports, and recommendations - moderator: TBA |
17:20 - 17:40 | plenary | General discussion on remainder of program and changes desired - moderator: Andrew Jackson (ESS) |
19:30 - 22:00 | dinner | by individual arrangements |
Wednesday 2015 April 15
time | activity | title |
---|---|---|
9:15 - 9:50 | plenary | Current Status and Trends in Establishing SAS Standards (Ref materials, Metadata, availablity, Publication etc)- Andrew Allen (National Institute of Standards and Technology) VIDEOLINK |
9:50 - 10:00 | plenary | canSAS working group report: a common data format - Andrew Jackson (ESS) |
10:00 - 10:30 | break | tea, coffee and Posters |
10:30 - 12:30 | Discussion Working Groups | group A2: The Future of Data Analysis: Simultaneous Fitting Across Techniques: - Leader: Rex Hjelm - Los Alamos Nat. Lab |
group B2: Colaborative development of reference and calibration standards and the next round robins - Leader: Adrian Rennie (Uppsala Uni.) | ||
group C2: Towards a common (multidimensional) data format and implementation - discussion leader: Andrew Jackson (ESS) | ||
group D2: | ||
12:30 - 13:30 | lunch | ... |
13:30 - 15:30 | Tour and <br\> Discussion Working Groups | J-PARC tour |
group A3: Developing a Global SAS Portal - improving dissemination - Leader: Duncan McGillivray (University of Auckland) | ||
group B3: TBA by participants | ||
15:30 - 16:10 | break | tea, coffee, poster session |
16:10 - 17:00 | Discussion Group Reports | Summary Reports from each Discussion Group |
17:10 - 17:40 | plenary | Open discussion on breakout topics, reports, and recommendations - moderator: |
19:30 - 22:00 | dinner | conference banquet |
Thursday 2015 April 16
time | activity | title |
---|---|---|
9:30 - 9:55 | plenary | Opportunities and challenges in next generation instruments: ZOOM - Richard Heenan (ISIS) |
9:55 - 10:20 | plenary | Grazing Incidence Neutron Spin Echo Spectroscopy - Heinrich Frielinghaus (Julich) |
10:20 - 10:45 | plenary | Opportunities and challenges in next generation instruments: TPS SAXS - U-Ser Jeng (NSRRC) |
10:45 - 11:15 | break | tea, coffee and Posters |
11:15 - 11:40 | plenary | Next Generation SANS at J-PARC - future challenges and opportunites? - Sun-ichi Takata (J-PARC) |
11:40 - 12:05 | plenary | The Future of GISAS: Challenges and opportunites in GISANS - Max Wolf (Uppsala Uni.) |
12:05 - 12:30 | plenary | Next Generation SAXS at Spring8 - future challenges and opportunites? - Yuya Shinohara (U. of Tokyo) |
12:30 - 13:30 | lunch | ... |
13:30 - 15:30 | Discussion Working Groups | group A4: TBA by participants (maybe: Challenges and Opportunities in Modeling Anisotropic and Multiscale Data? |
group B4: GISAS: challenges and opportunities and collaborative possibilities in harnessing the potential - Leader: Max Wolf (Uppsala University) | ||
group C4: Towards a common (multidimensional) data format and implementation - discussion leader: Andrew Jackson (ESS) | ||
group D4: TBA by participants | ||
15:30 - 16:10 | break | tea, coffee, poster session |
16:10 - 16:40 | Discussion Group Reports | Summary Reports from each Discussion Group |
16:40 - 17:20 | plenary | discussion: Immediate actions, the way forward, and the future of canSAS - discussion leader: |
17:20 - 17:30 | plenary | closing remarks |