canSAS at the SAS-2012 Conference: Difference between revisions
From canSAS
AdrianRennie (talk | contribs) |
AdrianRennie (talk | contribs) No edit summary |
||
Line 7: | Line 7: | ||
A canSAS session was held at the SAS-2012 conference, November 2012. | A canSAS session was held at the SAS-2012 conference, November 2012. | ||
[Introduction to Standardization[http://www.cansas.org/wgwiki/index.php/File:canSAS_intro_standard.pdf]] | The three working groups that met in Uppsala presented their progress to the broader community. | ||
* The web portal for small-angle scattering was presented: http://www.smallangle.org | |||
* The draft proposal for multidimensional treated data was discussed: http://www.cansas.org/formats/canSAS2012/1.0/doc/ | |||
*[Introduction to Standardization[http://www.cansas.org/wgwiki/index.php/File:canSAS_intro_standard.pdf]]. Further standardization activities were then discussed. | |||
=Regular Sessions= | =Regular Sessions= |
Revision as of 05:35, 22 November 2012
Some presentations are available:
canSAS Session
A canSAS session was held at the SAS-2012 conference, November 2012.
The three working groups that met in Uppsala presented their progress to the broader community.
- The web portal for small-angle scattering was presented: http://www.smallangle.org
- The draft proposal for multidimensional treated data was discussed: http://www.cansas.org/formats/canSAS2012/1.0/doc/
- [Introduction to Standardization[1]]. Further standardization activities were then discussed.
Regular Sessions
The round-robin measurements on the polystyrene latex were presented.
[Round-robin Measurements [2]]