Reproducibility and Reliability Working Group: Difference between revisions
From canSAS
Line 2: | Line 2: | ||
===Members=== | ===Members=== | ||
* John Barker (NIST) | * John Barker (NIST) | ||
* Peter | * Peter Boesecke (ESRF Contact) | ||
* Stephen Henderson (UMD) | * Stephen Henderson (UMD) | ||
* Rex Hjelm (LANSCE) | * Rex Hjelm (LANSCE) | ||
Line 9: | Line 9: | ||
* Marc Malfois (Diamond) | * Marc Malfois (Diamond) | ||
* Adrian Rennie (Uppsala University - chair) | * Adrian Rennie (Uppsala University - chair) | ||
===News/Status=== | ===News/Status=== | ||
Revision as of 13:34, 9 July 2010
Members
- John Barker (NIST)
- Peter Boesecke (ESRF Contact)
- Stephen Henderson (UMD)
- Rex Hjelm (LANSCE)
- Jan Ilavsky (APS)
- Peter Lindner (ILL)
- Marc Malfois (Diamond)
- Adrian Rennie (Uppsala University - chair)
News/Status
Glassy Carbon Round Robin
Two samples of glassy carbons from Jan Ilavsky have been doing the rounds. They've been to NIST, ILL and ISIS so far and are headed to Diamond and then back to APS.
Details and data here : Glassy Carbon Round Robin