2024 Worshop: Difference between revisions
From canSAS
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
|- | |- | ||
! 09:15 - 09:25 | ! 09:15 - 09:25 | ||
| align="center" style="background:#dce6f1" | Introduction <br> ''Session Chair:'' <b> | | align="center" style="background:#dce6f1" | Introduction <br> ''Session Chair:'' <b>Liz Kelley (NIST-CNR)</b> | ||
| style="background:#dce6f1" | Welcome and Plan Of the Day - <b>U-Ser Jeng (NSRRC)</b> | | style="background:#dce6f1" | Welcome and Plan Of the Day - <b>U-Ser Jeng (NSRRC)</b> | ||
|- | |- | ||
! 09:25 - 09:45 | ! 09:25 - 09:45 | ||
| align="center" style="background:#dce6f1" | Introduction <br> ''Session Chair:'' <b> | | align="center" style="background:#dce6f1" | Introduction <br> ''Session Chair:'' <b>Liz Kelley (NCNR)</b> | ||
| style="background:#dce6f1"| canSAS Introduction and Background- <b> Paul Butler ( | | style="background:#dce6f1"| canSAS Introduction and Background- <b> Paul Butler (UD/NCNR)</b> | ||
|- | |- | ||
! rowspan="4"|09:45 - 10:25 | ! rowspan="4"|09:45 - 10:25 | ||
| rowspan="4" align="center" style="background:#dce6f1" |Working Group Status Updates<br> (~ 8 min + 2 min questions each) <br> ''Session Chair:'' <b> | | rowspan="4" align="center" style="background:#dce6f1" |Working Group Status Updates<br> (~ 8 min + 2 min questions each) <br> ''Session Chair:'' <b>Liz Kelley (NCNR)</b> | ||
| style="background:#dce6f1" | Information and Dissemination <b> Paul Butler (UD/NIST) </b> | | style="background:#dce6f1" | Information and Dissemination <b> Paul Butler (UD/NIST) </b> | ||
|- | |- |
Revision as of 14:53, 29 October 2024
Agenda
time | activity | title |
---|---|---|
09:15 - 09:25 | Introduction Session Chair: Liz Kelley (NIST-CNR) |
Welcome and Plan Of the Day - U-Ser Jeng (NSRRC) |
09:25 - 09:45 | Introduction Session Chair: Liz Kelley (NCNR) |
canSAS Introduction and Background- Paul Butler (UD/NCNR) |
09:45 - 10:25 | Working Group Status Updates (~ 8 min + 2 min questions each) Session Chair: Liz Kelley (NCNR) |
Information and Dissemination Paul Butler (UD/NIST) |
Sample Environments Nick Terrill (Diamond) | ||
Grazing Incidence Anja Hörmann (BAM) | ||
Reproducibilty and Reliability Adrian Rennie (Uppsala) | ||
10:25 - 10:45 | Discussion Moderator/scribe: TBA |
General Discussion on Working Group presentations |
10:45 - 11:15 | Break | coffee/tea |
11:15 - 11:55 | Working Group Status Updates (~ 8 min + 2 min questions each) Session Chair: TBA |
Data Formats Andrew Jackson (ESS) |
TOF SANS Andrew Jackson (ESS) | ||
SESANS Wim Bouwman (Delft) | ||
Tomography Tim Snow (Diamond) | ||
11:55 - 12:15 | Discussion Moderator/Scribe: TBA |
General Discussion on Working Group presentations |
12:15 - 12:25 | Group Photo | Group Photo |
12:25 - 12:40 | LUNCH | Pick up lunch boxes in hall |
12:40 - 13:05 | Working LUNCH Moderator/Scribe: TBA |
Discussion about next general meeting (canSASXV) |
13:05 - 13:35 | Topical Presentations/Discussions: 5 to 20 min presentation followed by discussion for each Session Chair: TBA |
Data Reduction Anna Sokolova (ANSTO) |
13:35 - 14:05 | Databases Wiebke Koepp (LBL) | |
14:05 - 14:35 | Break | coffee/tea |
14:35 - 15:05 | Topical Presentations/Discussions: 5 to 20 min presentation followed by discussion for each Session Chair: TBA |
AI/ML in SAS Peter Beaucage (NIST) |
15:05 - 15:25 | Discussion Moderator/Scribe: TBA |
Discuss/define possible needs for action |
15:25 - 15:45 | Discussion Moderator/Scribe: Adrian Rennie and Paul Butler |
Going Forward
|
15:45 | ADJOURN and breakout discussions | Formal/informal WG discussions |
16:00 | SAS-2024 OPENING RECEPTION | Ongoing informal discussions and party |