2024 Worshop: Difference between revisions
From canSAS
No edit summary |
No edit summary |
||
Line 101: | Line 101: | ||
| style="background:#dce6f1" | Information and Dissemination <b> Paul Butler (UD/NIST) </b> | | style="background:#dce6f1" | Information and Dissemination <b> Paul Butler (UD/NIST) </b> | ||
|- | |- | ||
| style="background:#dce6f1"| | | style="background:#dce6f1"| Sample Environments <b>Nick Terrill (Diamond)</b> | ||
|- | |- | ||
| style="background:#dce6f1"| | | style="background:#dce6f1"| Grazing Incidence <b>Tim Snow (Diamond)</b> | ||
|- | |- | ||
| style="background:#dce6f1"| | | style="background:#dce6f1"| Reproducibilty and Reliability <b>Adrian Rennie (Uppsala)</b> | ||
|- | |- | ||
! 10:40 - 11:00 | ! 10:40 - 11:00 | ||
Line 117: | Line 117: | ||
! rowspan="4"|11:30 - 12:10 | ! rowspan="4"|11:30 - 12:10 | ||
| rowspan="4" align="center" style="background:#dce6f1" |WG Status Updates (~ 8 min + 2 min questions each) | | rowspan="4" align="center" style="background:#dce6f1" |WG Status Updates (~ 8 min + 2 min questions each) | ||
| style="background:#dce6f1"| | | style="background:#dce6f1"| Data Formats <b>Andrew Jackson (ESS)</b> | ||
|- | |- | ||
| style="background:#dce6f1"| | | style="background:#dce6f1"| SESANS <b>Wim Bouwman (Delft)</b> | ||
|- | |- | ||
| style="background:#dce6f1"| | | style="background:#dce6f1"| TOF SANS <b>TBD</b> | ||
|- | |- | ||
| style="background:#dce6f1"| | | style="background:#dce6f1"| Tomography <b>Tim Snow (Diamond)</b> | ||
|- | |- | ||
! 12:10 - 12:30 | ! 12:10 - 12:30 |
Revision as of 22:57, 28 August 2024
Agenda
time | activity | title |
---|---|---|
09:30 - 09:40 | plenary | Welcome and Plan Of the Day - U-Ser jeng (T) |
09:40 - 10:00 | plenary | canSAS Introduction and Background- Paul Butler (University of Delaware/NIST-CNR) |
10:00 - 10:30 | Topical Presentations: Up to 20 min presentation followed by 10+ min discussion for each |
Data Reduction |
10:30 - 11:00 | Databases | |
11:00 - 11:30 | AI/ML in SAS | |
11:30 - 11:45 | Discussion | Discuss/define possible needs for action |
11:45 - 12:00 | Break | Group Photo |
12:00 - 12:30 | LUNCH | Informal Discussion |
12:30 - 13:10 | WG Status Updates (~ 8 min + 2 min questions each) | Information and Dissemination Paul Butler (UD/NIST) |
- Data Formats Andrew Jackson (ESS) | ||
- Reproducibilty and Reliability Adrian Rennie (Uppsala) | ||
- Sample Environments Nick Terrill (Diamond) | ||
13:10 - 13:30 | Discussion | General Discussion on WG presentations |
13:30 - 14:10 | WG Status Updates (~ 8 min + 2 min questions each) | - SESANS Wim Bouwman (Delft) |
- TOF SANS TBD | ||
- Tomography Tim Snow (Diamond) | ||
- Grazing Incidence Tim Snow (Diamond) | ||
14:10 - 14:30 | Discussion | General Discussion on WG presentations |
14:30 - 15:00 | Break | coffee |
15:00 - 15:30 | Discussion | Going Forward - moderator TBD
|
15:30 | ADJOURN and breakout discussions | formal/informal WG discussions |
16:00 | OPENING RECEPTION | Ongoing informal discussions and party |
Alternate Agenda 1
time | activity | title |
---|---|---|
09:30 - 09:40 | plenary | Welcome and Plan Of the Day - U-Ser jeng (T) |
09:40 - 10:00 | plenary | canSAS Introduction and Background- Paul Butler (University of Delaware/NIST-CNR) |
10:00 - 10:40 | WG Status Updates (~ 8 min + 2 min questions each) | Information and Dissemination Paul Butler (UD/NIST) |
Sample Environments Nick Terrill (Diamond) | ||
Grazing Incidence Tim Snow (Diamond) | ||
Reproducibilty and Reliability Adrian Rennie (Uppsala) | ||
10:40 - 11:00 | Discussion | General Discussion on WG presentations |
11:00 - 11:30 | Break | coffee |
11:30 - 12:10 | WG Status Updates (~ 8 min + 2 min questions each) | Data Formats Andrew Jackson (ESS) |
SESANS Wim Bouwman (Delft) | ||
TOF SANS TBD | ||
Tomography Tim Snow (Diamond) | ||
12:10 - 12:30 | Discussion | General Discussion on WG presentations |
12:30 - 12:45 | Group Photo | Group Photo |
12:45 - 13:15 | LUNCH | Informal Discussion |
13:15 - 13:45 | Topical Presentations: Up to 20 min presentation followed by 10+ min discussion for each |
Data Reduction |
13:45 - 14:15 | Databases | |
14:15 - 14:45 | AI/ML in SAS | |
14:45 - 15:00 | Discussion | Discuss/define possible needs for action |
15:00 - 15:30 | Discussion | Going Forward - moderator TBD
|
15:30 | ADJOURN and breakout discussions | formal/informal WG discussions |
16:00 | OPENING RECEPTION | Ongoing informal discussions and party |