canSAS-X: Difference between revisions
From canSAS
(→Agenda) |
AdrianRennie (talk | contribs) (Remove words like breakout as we will be in one room) |
||
Line 23: | Line 23: | ||
== Agenda == | == Agenda == | ||
* 9:30 AM Welcome and | * 9:30 AM Welcome and Introduction to canSAS | ||
* 10:00 AM Update/discussion on canSAS-IX activities | * 10:00 AM Update/discussion on canSAS-IX activities | ||
* 10:45 Coffee Break | * 10:45-11.15 Coffee Break | ||
* 11:15 AM July 2019 canSAS XI meeting update - Frielinghaus | * 11:15 AM July 2019 canSAS XI meeting update - Henrich Frielinghaus | ||
* 11:30 AM Discussion on topics and organization of canSAS-XI | * 11:30 AM Discussion on topics and organization of canSAS-XI | ||
* 12:00 PM LUNCH BREAK | * 12:00 PM LUNCH BREAK | ||
Line 33: | Line 33: | ||
** Round Robin and Standard Practices projects | ** Round Robin and Standard Practices projects | ||
*** USAS/Geosciences round robin | *** USAS/Geosciences round robin | ||
*** Particle Sizing standards? | *** Particle Sizing - standards and good practice? | ||
*** Other | *** Other | ||
** Analysis Software Collaboration | ** Analysis Software Collaboration Opportunities | ||
*** COST action | *** COST action | ||
*** other | *** other | ||
* 2:40 Group Photo | * 2:40 Group Photo | ||
* 2:45-3:15 Coffee Break | * 2:45-3:15 Coffee Break | ||
* 4:00 PM Reconvene - summary of | * 4:00 PM Reconvene - summary of discussion and plans/wrap-up | ||
* 5:00 PM adjourn to attend SAS2018 Welcome Reception | * 5:00 PM adjourn to attend SAS2018 Welcome Reception | ||
Line 49: | Line 49: | ||
* (just before [https://sas2018.anl.gov/ SAS2018]) | * (just before [https://sas2018.anl.gov/ SAS2018]) | ||
Note that as a "grass roots" community effort there are generally no specific funds to support the local organizing expenses of such meetings. Instead these expenses will be covered through mostly small registration fees asked of each participant. ( | Note that as a "grass roots" community effort there are generally no specific funds to support the local organizing expenses of such meetings. Instead these expenses will be covered through mostly small registration fees asked of each participant. (Expect $30 to cover the two coffee breaks). Lunch is not included. | ||
== Meeting Schedule and Topics == | == Meeting Schedule and Topics == | ||
Line 69: | Line 69: | ||
* Adrian Rennie (Uppsala University, Sweden) | * Adrian Rennie (Uppsala University, Sweden) | ||
* Pete Jemian (APS, US) | * Pete Jemian (APS, US) | ||
* Henrich Frielinghaus ( | * Henrich Frielinghaus (JCNS, Germany) |
Revision as of 18:26, 13 September 2018
canSAS-X Workshop
- date: Sunday, October 7, 2018
- place: Peninsula Room C, Grand Traverse Resort & Spa, Traverse City, Michigan, USA
- (just before SAS2018)
Summary
-tba-
Goals
The goals for this one-day workshop are to:
- disseminate information about canSAS and to recruit active participants to canSAS activities ... see canSAS-IX#Goals;
- plan new round-robin measurements to cover wider classes of instruments;
- discuss NXcanSAS data formats and propose improvements
Agenda
- 9:30 AM Welcome and Introduction to canSAS
- 10:00 AM Update/discussion on canSAS-IX activities
- 10:45-11.15 Coffee Break
- 11:15 AM July 2019 canSAS XI meeting update - Henrich Frielinghaus
- 11:30 AM Discussion on topics and organization of canSAS-XI
- 12:00 PM LUNCH BREAK
- 1:00 PM Discussion Topics
- NXcanSAS 2.0 discussion
- Round Robin and Standard Practices projects
- USAS/Geosciences round robin
- Particle Sizing - standards and good practice?
- Other
- Analysis Software Collaboration Opportunities
- COST action
- other
- 2:40 Group Photo
- 2:45-3:15 Coffee Break
- 4:00 PM Reconvene - summary of discussion and plans/wrap-up
- 5:00 PM adjourn to attend SAS2018 Welcome Reception
Venue and Registration
- date: Sunday, October 7, 2018
- place: Peninsula Room C, Grand Traverse Resort & Spa, Traverse City, Michigan, USA
- (just before SAS2018)
Note that as a "grass roots" community effort there are generally no specific funds to support the local organizing expenses of such meetings. Instead these expenses will be covered through mostly small registration fees asked of each participant. (Expect $30 to cover the two coffee breaks). Lunch is not included.
Meeting Schedule and Topics
The topics being addressed at the canSAS X workshop are:
- NXcanSAS standard, improve the description of how Q should be provided in the HDF5 file
- Round-robin samples
- the SAS portal
Local Organizing Committee
- SAS2018 organizers
Program Committee
- Paul Butler (NIST, US)
- Adrian Rennie (Uppsala University, Sweden)
- Pete Jemian (APS, US)
- Henrich Frielinghaus (JCNS, Germany)