canSAS-VIII-schedule: Difference between revisions
From canSAS
AdrianRennie (talk | contribs) |
AdrianRennie (talk | contribs) |
||
Line 47: | Line 47: | ||
! 12:00 - 12:30 | ! 12:00 - 12:30 | ||
| align="center" style="background:#ebf1de" | plenary | | align="center" style="background:#ebf1de" | plenary | ||
| style="background:#ebf1de" | discussion | | style="background:#ebf1de" | discussion - What do we want to achieve at this meeting? | ||
|- | |- | ||
! 12:30 - 13:30 | ! 12:30 - 13:30 |
Revision as of 11:23, 28 January 2015
Schedule
(tentative) Daily schedule for the 2015 canSAS-VIII meeting at J-PARC
Overview
Tuesday 2015 April 14
time | activity | title |
---|---|---|
9:00 - 9:15 | plenary | host: Welcome Presentation |
9:15 - 9:45 | plenary | presentation ... |
9:45 - 10:15 | plenary | presentation ... |
10:15 - 10:30 | break | tea, coffee |
10:30 - 11:00 | plenary | presentation ... |
11:00 - 11:30 | plenary | presentation ... |
11:30 - 12:00 | plenary | presentation ... |
12:00 - 12:30 | plenary | discussion - What do we want to achieve at this meeting? |
12:30 - 13:30 | lunch | ... |
13:30 - 15:30 | groups | group A1: Co-refinement of different experimental data (e.g. SAXS/SANS) , group B1: SAS Portal - improving dissemination, group C1: Multidimensional data - formats and implementation, group D1: Understanding resolution |
15:30 - 16:00 | break | tea, coffee, poster session |
16:00 - 16:10 | plenary | group A1: report |
16:10 - 16:20 | plenary | group B1: report |
16:20 - 16:30 | plenary | group C1: report |
16:30 - 16:40 | plenary | group D1: report |
16:40 - 17:00 | plenary | discussion |
19:00 - 22:00 | dinner | ... |
Wednesday 2015 April 15
time | activity | title |
---|---|---|
9:00 - 9:30 | plenary | presentation ... |
9:30 - 10:00 | plenary | presentation ... |
10:00 - 10:30 | plenary | presentation ... |
10:30 - 11:00 | break | tea, coffee |
11:00 - 11:30 | plenary | presentation ... |
11:30 - 12:00 | plenary | presentation ... |
12:00 - 12:30 | plenary | discussion |
12:30 - 13:30 | lunch | ... |
13:30 - 15:30 | tour and groups | J-PARC tour, group A2: Multiple Scattering, group B2: Deposit data and publishing standards |
15:30 - 16:00 | break | tea, coffee, poster session |
16:00 - 16:10 | plenary | group A2: report |
16:10 - 16:20 | plenary | group B2: report |
16:20 - 17:00 | plenary | discussion |
19:00 - 22:00 | dinner | ... |
Thursday 2015 April 16
time | activity | title |
---|---|---|
9:00 - 9:30 | plenary | presentation ... |
9:30 - 10:00 | plenary | presentation ... |
10:00 - 10:30 | plenary | presentation ... |
10:30 - 11:00 | break | tea, coffee |
11:00 - 11:30 | plenary | presentation ... |
11:30 - 12:00 | plenary | presentation ... |
12:00 - 12:30 | plenary | discussion |
12:30 - 13:30 | lunch | ... |
13:30 - 15:30 | groups | group A3: GiSAS and SAS: similarities and differences, group B3: Uncertainty in model parameters, group C3: Reference samples and round-robin measurements, group D3: Sharing data and sharing software: Data Formats |
15:30 - 16:00 | break | tea, coffee, poster session |
16:00 - 16:10 | plenary | group A3: report |
16:10 - 16:20 | plenary | group B3: report |
16:20 - 16:30 | plenary | group C3: report |
16:30 - 16:40 | plenary | group D3: report |
16:40 - 17:00 | plenary | discussion - Actions and the way forward |
17:00 - 17:30 | plenary | closing remarks |