cansas1d.xml: Difference between revisions
From canSAS
(→XML template: cansas1d.xml: modified SASsample, SASinstrument, & SASprocess) |
|||
Line 1: | Line 1: | ||
=XML template: cansas1d.xml= | =XML template: cansas1d.xml= | ||
--[[User:Jemian|Jemian]] | --[[User:Jemian|Jemian]] 11:49, 21 December 2007 (EST) | ||
<br> | <br> | ||
(cansas1d.xml has been validated against [[cansas1d_xsd |cansas1d.xsd]]) | (cansas1d.xml has been validated against [[cansas1d_xsd |cansas1d.xsd]]) | ||
Line 15: | Line 15: | ||
<SASdata> | <SASdata> | ||
<Idata> | <Idata> | ||
<Q | <Q unit="1/A">0.02</Q> | ||
<I | <I unit="1/cm">1000</I> | ||
<Qdev | <Qdev unit="1/A" /> | ||
<Idev | <Idev unit="1/cm">3</Idev> | ||
<Qfwhm | <Qfwhm unit="1/A"><!-- Qfwhm is optional --></Qfwhm> | ||
<Qmean | <Qmean unit="1/A"><!-- Qmean is optional --></Qmean> | ||
<Shadowfactor><!-- Shadowfactor is optional --></Shadowfactor> | <Shadowfactor><!-- Shadowfactor is optional --></Shadowfactor> | ||
</Idata> | </Idata> | ||
Line 26: | Line 26: | ||
<SASsample> | <SASsample> | ||
<ID>SI600-new-long</ID> | <ID>SI600-new-long</ID> | ||
<thickness | <thickness unit="mm">1.03</thickness> | ||
<transmission>0.327</transmission> | <transmission>0.327</transmission> | ||
<temperature | <temperature unit="C">0.0000</temperature> | ||
<position> | <position> | ||
<x | <x unit="mm">10.00</x> | ||
<y | <y unit="mm">0.00</y> | ||
</position> | </position> | ||
< | <orientation> | ||
<roll | <roll unit="degree">22.5<!-- was: sample_orientation --></roll> | ||
<pitch | <pitch unit="degree">0.020<!-- was: sample_offset_angle --></pitch> | ||
</ | </orientation> | ||
<details> | <details> | ||
<!-- was: sample_prep --> | <!-- was: sample_prep --> | ||
Line 47: | Line 47: | ||
<radiation>neutron</radiation> | <radiation>neutron</radiation> | ||
<beam_size> | <beam_size> | ||
<x | <x unit="mm">12.00</x> | ||
<y | <y unit="mm">12.00</y> | ||
</beam_size> | </beam_size> | ||
<beam_shape>disc</beam_shape> | <beam_shape>disc</beam_shape> | ||
<wavelength | <wavelength unit="A">6.00</wavelength> | ||
<wavelength_min | <wavelength_min unit="nm">0.22</wavelength_min> | ||
<wavelength_max | <wavelength_max unit="nm">1.00</wavelength_max> | ||
<wavelength_spread | <wavelength_spread unit="percent"> | ||
14.3 | 14.3 | ||
</wavelength_spread> | </wavelength_spread> | ||
</SASsource> | </SASsource> | ||
<SAScollimation> | <SAScollimation> | ||
<distance | <distance unit="m">11.000<!-- was: distance_coll --></distance> | ||
<aperture name="source" type="radius"> | <aperture name="source" type="radius"> | ||
<size> | <size> | ||
<x | <x unit="mm">50</x> | ||
</size> | </size> | ||
</aperture> | </aperture> | ||
<aperture name="sample" type="radius"> | <aperture name="sample" type="radius"> | ||
<size> | <size> | ||
<x | <x unit="mm">0</x> | ||
</size> | </size> | ||
</aperture> | </aperture> | ||
Line 73: | Line 73: | ||
<SASdetector> | <SASdetector> | ||
<name>fictional hybrid</name> | <name>fictional hybrid</name> | ||
<SDD | <SDD unit="m"> | ||
<!-- sample-to-detector distance --> | <!-- sample-to-detector distance --> | ||
4.150 | 4.150 | ||
</SDD> | </SDD> | ||
< | <orientation> | ||
<roll | <roll unit="degree">0.00</roll> | ||
<pitch | <pitch unit="degree">0.00</pitch> | ||
<yaw | <yaw unit="degree">0.00</yaw> | ||
</ | </orientation> | ||
<beam_center> | <beam_center> | ||
<x | <x unit="mm">322.64</x> | ||
<y | <y unit="mm">327.68</y> | ||
</beam_center> | </beam_center> | ||
<pixel_size> | <pixel_size> | ||
<x | <x unit="mm">5.00</x> | ||
<y | <y unit="mm">5.00</y> | ||
</pixel_size> | </pixel_size> | ||
</SASdetector> | </SASdetector> | ||
Line 95: | Line 95: | ||
<name>spol</name> | <name>spol</name> | ||
<date>04-Sep-2007 18:35:02</date> | <date>04-Sep-2007 18:35:02</date> | ||
<term name="radialstep" | <term name="radialstep" unit="mm">10.000</term> | ||
<term name="sector_width" | <term name="sector_width" unit="degree">180.0</term> | ||
<term name="sector_orient" | <term name="sector_orient" unit="degree">0.0</term> | ||
<term name="MASK_file">USER:MASK.COM</term> | |||
<SASprocessnote> | <SASprocessnote> | ||
AvA1 0.0000E+00 AsA2 1.0000E+00 XvA3 1.0526E+03 XsA4 | AvA1 0.0000E+00 AsA2 1.0000E+00 XvA3 1.0526E+03 XsA4 | ||
Line 119: | Line 120: | ||
<term name="MASK_file">SEP06064.SA3_AJJ_L205</term> | <term name="MASK_file">SEP06064.SA3_AJJ_L205</term> | ||
<term name="ABS:TSTAND">1</term> | <term name="ABS:TSTAND">1</term> | ||
<term name="ABS:DSTAND" | <term name="ABS:DSTAND" unit="mm">1</term> | ||
<term name="ABS:IZERO">230.09</term> | <term name="ABS:IZERO">230.09</term> | ||
<term name="ABS:XSECT" | <term name="ABS:XSECT" unit="mm">1</term> | ||
</SASprocess> | </SASprocess> | ||
<SASnote /> | <SASnote /> |
Revision as of 16:49, 21 December 2007
XML template: cansas1d.xml
--Jemian 11:49, 21 December 2007 (EST)
(cansas1d.xml has been validated against cansas1d.xsd)
<?xml version="1.0"?> <SASroot xmlns="http://www.smallangles.net/cansas1d" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.smallangles.net/cansas1d cansas1d.xsd" version="0.1a"> <SASentry> <Title></Title> <Run></Run> <SASdata> <Idata> <Q unit="1/A">0.02</Q> <I unit="1/cm">1000</I> <Qdev unit="1/A" /> <Idev unit="1/cm">3</Idev> <Qfwhm unit="1/A"><!-- Qfwhm is optional --></Qfwhm> <Qmean unit="1/A"><!-- Qmean is optional --></Qmean> <Shadowfactor><!-- Shadowfactor is optional --></Shadowfactor> </Idata> </SASdata> <SASsample> <ID>SI600-new-long</ID> <thickness unit="mm">1.03</thickness> <transmission>0.327</transmission> <temperature unit="C">0.0000</temperature> <position> <x unit="mm">10.00</x> <y unit="mm">0.00</y> </position> <orientation> <roll unit="degree">22.5<!-- was: sample_orientation --></roll> <pitch unit="degree">0.020<!-- was: sample_offset_angle --></pitch> </orientation> <details> <!-- was: sample_prep --> http://chemtools.chem.soton.ac.uk/projects/blog/blogs.php/bit_id/2720 </details> </SASsample> <SASinstrument> <name>canSAS instrument</name> <SASsource> <radiation>neutron</radiation> <beam_size> <x unit="mm">12.00</x> <y unit="mm">12.00</y> </beam_size> <beam_shape>disc</beam_shape> <wavelength unit="A">6.00</wavelength> <wavelength_min unit="nm">0.22</wavelength_min> <wavelength_max unit="nm">1.00</wavelength_max> <wavelength_spread unit="percent"> 14.3 </wavelength_spread> </SASsource> <SAScollimation> <distance unit="m">11.000<!-- was: distance_coll --></distance> <aperture name="source" type="radius"> <size> <x unit="mm">50</x> </size> </aperture> <aperture name="sample" type="radius"> <size> <x unit="mm">0</x> </size> </aperture> </SAScollimation> <SASdetector> <name>fictional hybrid</name> <SDD unit="m"> <!-- sample-to-detector distance --> 4.150 </SDD> <orientation> <roll unit="degree">0.00</roll> <pitch unit="degree">0.00</pitch> <yaw unit="degree">0.00</yaw> </orientation> <beam_center> <x unit="mm">322.64</x> <y unit="mm">327.68</y> </beam_center> <pixel_size> <x unit="mm">5.00</x> <y unit="mm">5.00</y> </pixel_size> </SASdetector> </SASinstrument> <SASprocess> <name>spol</name> <date>04-Sep-2007 18:35:02</date> <term name="radialstep" unit="mm">10.000</term> <term name="sector_width" unit="degree">180.0</term> <term name="sector_orient" unit="degree">0.0</term> <term name="MASK_file">USER:MASK.COM</term> <SASprocessnote> AvA1 0.0000E+00 AsA2 1.0000E+00 XvA3 1.0526E+03 XsA4 5.2200E-02 XfA5 0.0000E+00 </SASprocessnote> <SASprocessnote> S... 13597 0 2.26E+02 2A 5mM 0%D2O Sbak 13594 0 1.13E+02 H2O Buffer </SASprocessnote> <SASprocessnote>V... 13552 3 1.00E+00 H2O5m</SASprocessnote> </SASprocess> <SASprocess> <name>NCNR-IGOR</name> <date>03-SEP-2006 11:42:47</date> <description /> <term name="average_type">Circular</term> <term name="SAM_file">SEP06064.SA3_AJJ_L205</term> <term name="BKD_file">SEP06064.SA3_AJJ_L205</term> <term name="EMP_file">SEP06064.SA3_AJJ_L205</term> <term name="DIV_file">SEP06064.SA3_AJJ_L205</term> <term name="MASK_file">SEP06064.SA3_AJJ_L205</term> <term name="ABS:TSTAND">1</term> <term name="ABS:DSTAND" unit="mm">1</term> <term name="ABS:IZERO">230.09</term> <term name="ABS:XSECT" unit="mm">1</term> </SASprocess> <SASnote /> </SASentry> </SASroot>