Latex Round Robin: Difference between revisions
AdrianRennie (talk | contribs) No edit summary |
AdrianRennie (talk | contribs) m (→Publication) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
Three samples at nominal concentrations of 0.4%, 0.1% and 0.025% designated A, B and C have been prepared in D2O with 1 mM added NaCl. | Three samples at nominal concentrations of 0.4%, 0.1% and 0.025% designated A, B and C have been prepared in D2O with 1 mM added NaCl. | ||
==Data Format== | |||
Contributors are encouraged to deposit their data using the | |||
[[cansas1d_documentation | cansas1d/1.0 XML data standard for 1-D SAS data]] within a ZIP or gzip archive file. | |||
A WWW form ([http://www.smallangles.net/canSAS/xmlWriter/ canSAS/xmlWriter]) | |||
is available to translate three-column ASCII text data into the | |||
canSAS1d/1.0 XML format. | |||
==Summary Plot== | |||
<Gallery caption="Summary Plot Sample A" widths="560px" heights="723px"> | |||
Image:Layout_Latex.jpg|Summary | |||
</Gallery> | |||
==Measurements== | ==Measurements== | ||
Line 12: | Line 27: | ||
===D22 at the ILL Grenoble, France=== | ===D22 at the ILL Grenoble, France=== | ||
Data measured with a sample-detector distance of 17.6 m and an incident wavelength of 12 Angstrom and 6 Angstrom | Data measured with a sample-detector distance of 17.6 m and an incident wavelength of 12 Angstrom and 6 Angstrom. | ||
====6 A==== | |||
<nowiki>Sample Run Number Wavelength - 6 A</nowiki> | <nowiki>Sample Run Number Wavelength - 6 A</nowiki> | ||
Line 28: | Line 45: | ||
<nowiki>Block Beam, 50492 </nowiki> | <nowiki>Block Beam, 50492 </nowiki> | ||
====12 A==== | |||
<nowiki>Sample Run Number Wavelength - 12 A</nowiki> | <nowiki>Sample Run Number Wavelength - 12 A</nowiki> | ||
Line 45: | Line 64: | ||
===D11 at the ILL Grenoble, France=== | ===D11 at the ILL Grenoble, France=== | ||
Data measured with a sample-detector distance of 34 m and an incident wavelength of 13 Angstrom and 6 Angstrom | Data measured with a sample-detector distance of 34 m and an incident wavelength of 13 Angstrom and 6 Angstrom. | ||
Data measured with a sample-detector distance of 8 m and an incident wavelength of 6 Angstrom | |||
Data measured with a sample-detector distance of 1.2 m and an incident wavelength of 6 Angstrom | Data measured with a sample-detector distance of 8 m and an incident wavelength of 6 Angstrom. | ||
Data measured with a sample-detector distance of 1.2 m and an incident wavelength of 6 Angstrom. | |||
====13 A, 34 m==== | |||
<nowiki>Sample, Run Number Wavelength - 13 A 34 m</nowiki> | |||
<nowiki>A, 33427 </nowiki> | |||
<nowiki>B, 33428 </nowiki> | |||
<nowiki>Solvent, 33426 </nowiki> | |||
====6 A, 34 m==== | |||
<nowiki>Sample Run Number Wavelength - 6 A, 34 m</nowiki> | |||
<nowiki>A, 33418 </nowiki> | |||
<nowiki>B, 33419 </nowiki> | |||
<nowiki>C, 33420 </nowiki> | |||
<nowiki>Solvent, 33417 </nowiki> | |||
====6 A, 8 m==== | |||
<nowiki>Sample Run Number Wavelength - 6 A, 8 m</nowiki> | |||
<nowiki>A, 33410 </nowiki> | |||
<nowiki>B, 33411 </nowiki> | |||
<nowiki>C, 33412 </nowiki> | |||
<nowiki>Solvent, 33409 </nowiki> | |||
====6 A, 1.2 m==== | |||
<nowiki>Sample Run Number Wavelength - 6 A, 1.2 m</nowiki> | |||
<nowiki>A, 33379 </nowiki> | |||
<nowiki>B, 33480 </nowiki> | |||
<nowiki>C, 33481 </nowiki> | |||
<nowiki>Solvent, 33478 </nowiki> | |||
===Quokka at ANSTO, Lucas Heights, Australia=== | ===Quokka at ANSTO, Lucas Heights, Australia=== | ||
Data measured with a sample-detector distance of 20 m and an incident wavelength of 5.08 Angstrom | Data measured with a sample-detector distance of 20 m and an incident wavelength of 5.08 Angstrom | ||
<nowiki>Sample, Run Number Wavelength - 5.08 A 20 m</nowiki> | |||
<nowiki>A, 37739 </nowiki> | |||
<nowiki>C, 37740 </nowiki> | |||
<nowiki>Solvent, 37741 </nowiki> | |||
===SANS2D at ISIS, Didcot U.K.=== | ===SANS2D at ISIS, Didcot U.K.=== | ||
Line 57: | Line 142: | ||
A sample with nominal concentration 0.5% has been measured with a sample-detector distance of 12 m. (This instrument uses a polychromatic beam in time-of-flight mode.) | A sample with nominal concentration 0.5% has been measured with a sample-detector distance of 12 m. (This instrument uses a polychromatic beam in time-of-flight mode.) | ||
====Scattering Data==== | |||
<nowiki>Sample Run Number </nowiki> | |||
<nowiki>0.5%, 10539 </nowiki> | |||
<nowiki>Empty Cell, 10571 </nowiki> | |||
<nowiki>D2O Solvent, 10514 </nowiki> | |||
====Transmission Data==== | |||
<nowiki>Sample Run Number </nowiki> | |||
<nowiki>0.5%, 10498 </nowiki> | |||
<nowiki>Empty Cell, 10567 </nowiki> | |||
<nowiki>D2O Solvent, 10504 </nowiki> | |||
== | <nowiki>Direct Beam, 10484 </nowiki> | ||
==Publication== | |||
A paper that describes some results of the measurements has been accepted for publication in Journal of Applied Crystallography: | |||
A. R. Rennie, M. S. Hellsing, K. Wood, E. P. Gilbert, L. Porcar, R. Schweins, C. D. Dewhurst, P. Lindner, R. K. Heenan, S. E. Rogers, P. D. Butler, J. R. Krzywon, R. E. Ghosh, A. J. Jackson and M. Malfois 'Learning about SANS instruments and data reduction from round robin measurements on samples of polystyrene latex', Journal of Applied Crystallography, 46, (2013). | |||
It can be found using the doi: 10.1107/S0021889813019468 [http://dx.doi.org/10.1107/S0021889813019468]. | |||
Latest revision as of 09:57, 8 September 2013
Samples
A polystyrene latex sample has been used for round robin measurements. As it is fairly monodisperse, it provides good tests for resolution. The hydrogenous polystyrene latex designated PS3 has been prepared in Uppsala (Materials Physics, Uppsala University) by Maja Hellsing.
Three samples at nominal concentrations of 0.4%, 0.1% and 0.025% designated A, B and C have been prepared in D2O with 1 mM added NaCl.
Data Format
Contributors are encouraged to deposit their data using the cansas1d/1.0 XML data standard for 1-D SAS data within a ZIP or gzip archive file. A WWW form (canSAS/xmlWriter) is available to translate three-column ASCII text data into the canSAS1d/1.0 XML format.
Summary Plot
Measurements
At present (30 April 2012) the following instruments have been used for SANS measurements on the latex samples:
D22 at the ILL Grenoble, France
Data measured with a sample-detector distance of 17.6 m and an incident wavelength of 12 Angstrom and 6 Angstrom.
6 A
Sample Run Number Wavelength - 6 A
A, 50488
B, 50489
C, 50490
Solvent, 50491
E. Cell, 50487
Block Beam, 50492
12 A
Sample Run Number Wavelength - 12 A
A, 50506
B, 50507
C, 50508
Solvent, 50509
E. Cell, 50505
Block Beam, 50510
D11 at the ILL Grenoble, France
Data measured with a sample-detector distance of 34 m and an incident wavelength of 13 Angstrom and 6 Angstrom.
Data measured with a sample-detector distance of 8 m and an incident wavelength of 6 Angstrom.
Data measured with a sample-detector distance of 1.2 m and an incident wavelength of 6 Angstrom.
13 A, 34 m
Sample, Run Number Wavelength - 13 A 34 m
A, 33427
B, 33428
Solvent, 33426
6 A, 34 m
Sample Run Number Wavelength - 6 A, 34 m
A, 33418
B, 33419
C, 33420
Solvent, 33417
6 A, 8 m
Sample Run Number Wavelength - 6 A, 8 m
A, 33410
B, 33411
C, 33412
Solvent, 33409
6 A, 1.2 m
Sample Run Number Wavelength - 6 A, 1.2 m
A, 33379
B, 33480
C, 33481
Solvent, 33478
Quokka at ANSTO, Lucas Heights, Australia
Data measured with a sample-detector distance of 20 m and an incident wavelength of 5.08 Angstrom
Sample, Run Number Wavelength - 5.08 A 20 m
A, 37739
C, 37740
Solvent, 37741
SANS2D at ISIS, Didcot U.K.
A sample with nominal concentration 0.5% has been measured with a sample-detector distance of 12 m. (This instrument uses a polychromatic beam in time-of-flight mode.)
Scattering Data
Sample Run Number
0.5%, 10539
Empty Cell, 10571
D2O Solvent, 10514
Transmission Data
Sample Run Number
0.5%, 10498
Empty Cell, 10567
D2O Solvent, 10504
Direct Beam, 10484
Publication
A paper that describes some results of the measurements has been accepted for publication in Journal of Applied Crystallography:
A. R. Rennie, M. S. Hellsing, K. Wood, E. P. Gilbert, L. Porcar, R. Schweins, C. D. Dewhurst, P. Lindner, R. K. Heenan, S. E. Rogers, P. D. Butler, J. R. Krzywon, R. E. Ghosh, A. J. Jackson and M. Malfois 'Learning about SANS instruments and data reduction from round robin measurements on samples of polystyrene latex', Journal of Applied Crystallography, 46, (2013).
It can be found using the doi: 10.1107/S0021889813019468 [1].