Discussion Group A4: Difference between revisions
From canSAS
(Created page with "== Discussion Leaders == <b> * Ken Littrel </b> == Presentations == == Discsussion Notes ==") |
AdrianRennie (talk | contribs) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
=== Challenges and Opportunities in Modeling Anisotropic and Multiscale Data === | |||
== Discussion Leaders == | == Discussion Leaders == | ||
<b> | <b> | ||
* Ken | * Ken Littrell | ||
</b> | </b> | ||
Line 8: | Line 10: | ||
== | == Discussion Notes == |
Latest revision as of 08:18, 12 May 2015
Challenges and Opportunities in Modeling Anisotropic and Multiscale Data
Discussion Leaders
- Ken Littrell