cansas1d SASinstrument: Difference between revisions
From canSAS
(New page: <gallery caption="block diagrams"> Image:cansas1d-v1-4-SASinstrument.png </gallery> {| {{Tablestyle}} |- ! {{Headcellstyle}} | Name ! {{Headcellstyle}} | Type ! {{Headcellstyle}} | occurr...) |
No edit summary |
||
Line 21: | Line 21: | ||
| align="center" | [1..1] | | align="center" | [1..1] | ||
|| Text string that identifies the name of this source of radiation. | || Text string that identifies the name of this source of radiation. | ||
|| | || '''''name'''''="{name}" | ||
|- | |- | ||
|| [[cansas1d_SAScollimation | '''SAScollimation''']] | || [[cansas1d_SAScollimation | '''SAScollimation''']] | ||
Line 27: | Line 27: | ||
| align="center" | [1..unbounded] | | align="center" | [1..unbounded] | ||
|| Text string that identifies the name of this instrument collimation. | || Text string that identifies the name of this instrument collimation. | ||
|| | || '''''name'''''="{name}" | ||
|- | |- | ||
|| [[cansas1d_SASdetector | '''SASdetector''']] | || [[cansas1d_SASdetector | '''SASdetector''']] |
Revision as of 20:51, 24 April 2008
Name | Type | occurrence | Description | Attributes |
---|---|---|---|---|
name | string | [1..1] | Text string that identifies the name of this instrument. | |
SASsource | container | [1..1] | Text string that identifies the name of this source of radiation. | name="{name}" |
SAScollimation | container | [1..unbounded] | Text string that identifies the name of this instrument collimation. | name="{name}" |
SASdetector | container | [1..unbounded] | Text string that identifies the name of this detector. |