Presentations: Difference between revisions
From canSAS
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
=== Talks === | === Talks === | ||
* [[media:canSASVIII-KickOff.pdf |canSAS Workshop: Background, Outline and Goals]] - <b>Paul Butler </b> | * [[media:canSASVIII-KickOff.pdf |canSAS Workshop: Background, Outline and Goals]] - <b>Paul Butler </b> | ||
* [[media:AJA_canSAS_2015_FINAL.pdf | Data Deposition, Metadata, ISO Standards, Calibration Standards, Publication Standards for Small-Angle Scattering - a personal perspective]] - <b>Andrew Allen</b> | |||
=== Discussion Session Presentations === | === Discussion Session Presentations === | ||
* [[media:canSAS_Hexemer.pdf | High data rates and large data sets: real time analysis and data mining]] - <b>Alex Hexemer </b> | * [[media:canSAS_Hexemer.pdf | High data rates and large data sets: real time analysis and data mining]] - <b>Alex Hexemer </b> |
Revision as of 22:14, 15 April 2015
Talks
- canSAS Workshop: Background, Outline and Goals - Paul Butler
- Data Deposition, Metadata, ISO Standards, Calibration Standards, Publication Standards for Small-Angle Scattering - a personal perspective - Andrew Allen