canSAS-VIII-schedule: Difference between revisions
From canSAS
Line 22: | Line 22: | ||
| style="background:#e4dfec" | Understanding Data Reliability and Reproducibility and Modeling: Learning From canSAS Round Robin Event - | | style="background:#e4dfec" | Understanding Data Reliability and Reproducibility and Modeling: Learning From canSAS Round Robin Event - | ||
| <b>Adrian Rennie</b> | | <b>Adrian Rennie</b> | ||
|- | |||
! 10:15 - 10:30 | ! 10:15 - 10:30 | ||
| align="center" style="background:#f2f2f2" | break | | align="center" style="background:#f2f2f2" | break |
Revision as of 00:46, 10 February 2015
Schedule
(tentative) Daily schedule for the 2015 canSAS-VIII meeting at J-PARC
Tuesday 2015 April 14
time | activity | title | |
---|---|---|---|
9:00 - 9:15 | plenary | Welcome Presentation - Jun-ichi Suzuki, Mitsuhiro Shibayama | |
9:15 - 9:45 | plenary | Workshop Outline, Expectations and Goals - Paul Butler | |
9:45 - 10:15 | plenary | Understanding Data Reliability and Reproducibility and Modeling: Learning From canSAS Round Robin Event - | Adrian Rennie |
10:15 - 10:30 | break | tea, coffee | |
10:30 - 11:00 | plenary | Opportunities and Challenges from new SAS instrumentation: ZOOM - Richard Heenan | |
11:00 - 11:30 | plenary | Opportunities and Challenges from new SAS instrumentation: harnesseing the new coherent X-ray Sources - | |
11:30 - 12:00 | plenary | Status of canSAS standard data format - working group report | |
12:00 - 12:30 | plenary | discussion - What do we want to achieve at this meeting? | |
12:30 - 13:30 | lunch | ... | |
13:30 - 15:30 | groups | group A1: Challenges and opportunities in big data sets - discussion leader: Alex Hexemer group B1: Developing a Global SAS Portal - improving dissemination - discussion leader: Duncan McGillevray group C1: Multidimensional data - formats and implementation - discussion leader: Pete Jemian (tentative) group D1: TBA by participants | |
15:30 - 16:00 | break | tea, coffee, poster session | |
16:00 - 16:10 | plenary | group A1: report | |
16:10 - 16:20 | plenary | group B1: report | |
16:20 - 16:30 | plenary | group C1: report | |
16:30 - 16:40 | plenary | group D1: report | |
16:40 - 17:00 | plenary | General discussion - what are the links between topics discussed? - moderator: | |
19:00 - 22:00 | dinner | ... |
Wednesday 2015 April 15
time | activity | title |
---|---|---|
9:00 - 9:30 | plenary | Current Status and Trends in Establishing SAS Publication Standards - |
9:30 - 10:00 | plenary | Challenges and Opportunities from Next Generation SAS instrumentation - |
10:00 - 10:30 | break | tea, coffee |
10:30 - 12:30 | groups | group A2: Colaborative development of reference and calibration standards and the next round robbins - discussion leader: group B2: Addressing emerging publication and data depostion requirements - discussion leader: group C2: Nomadic utopia: towards a better understand all instrumental artifacts - discussion leader: group D2: Challenges and Opportunities in Modeling Anisotropic and Multiscale Data - discussion leader: |
12:30 - 13:30 | lunch | ... |
13:30 - 15:30 | tour and groups |
J-PARC tour, group A3: TBA by participants, group B3: TBA by participants |
15:30 - 16:00 | break | tea, coffee, poster session |
16:00 - 16:10 | plenary | group A2: report |
16:10 - 16:20 | plenary | group B2: report |
16:20 - 16:30 | plenary | group C2: report |
16:30 - 16:40 | plenary | group D2: report |
16:40 - 16:50 | plenary | group A3: report |
16:50 - 17:00 | plenary | group B3: report |
17:00 - 17:30 | plenary | discussion |
19:00 - 22:00 | dinner | ... |
Thursday 2015 April 16
time | activity | title |
---|---|---|
9:00 - 9:30 | plenary | Sources of Background and their implication to Data Analysis |
9:30 - 10:00 | plenary | Issues in TOF Reduction and their Implication to Data Analysis |
10:00 - 10:30 | plenary | Resolution: When is Good Enough Not? |
10:30 - 11:00 | break | tea, coffee |
11:00 - 11:30 | plenary | The Future of GISAXS - Beyond Peaks |
11:30 - 12:00 | plenary | How Much Information is there in Noisy Data? |
12:00 - 12:30 | plenary | discussion |
12:30 - 13:30 | lunch | ... |
13:30 - 15:30 | groups | group A4: GISAS: challenges and opportunities and collaborative possibilities in harnessing the potential - discussion leader: group B4: - discussion leader: group C4: - discussion leader: group D4: TBA by participants - discussion leader: |
15:30 - 16:00 | break | tea, coffee, poster session |
16:00 - 16:10 | plenary | group A4: report |
16:10 - 16:20 | plenary | group B4: report |
16:20 - 16:30 | plenary | group C4: report |
16:30 - 16:40 | plenary | group D4: report |
16:40 - 17:00 | plenary | discussion: Immediate actions, the way forward, and the future of canSAS - discussion leader: |
17:00 - 17:30 | plenary | closing remarks |