canSAS-VIII-schedule: Difference between revisions
From canSAS
(add background colors to coordinate similar activities) |
(graphical overview) |
||
Line 3: | Line 3: | ||
(tentative) Daily schedule for the 2015 [[canSAS-VIII]] meeting at J-PARC | (tentative) Daily schedule for the 2015 [[canSAS-VIII]] meeting at J-PARC | ||
=== Overview === | |||
[[File:2015-canSAS-VIII-schedule-overview.jpg|600px|center|schedule overview]] | |||
<br /> | |||
<hr /> | |||
<br /> | |||
=== Tuesday 2015 April 14 === | === Tuesday 2015 April 14 === |
Revision as of 20:46, 30 December 2014
Schedule
(tentative) Daily schedule for the 2015 canSAS-VIII meeting at J-PARC
Overview
Tuesday 2015 April 14
time | activity | title |
---|---|---|
9:00 - 9:15 | plenary | host: Welcome Presentation |
9:15 - 9:45 | plenary | presentation ... |
9:45 - 10:15 | plenary | presentation ... |
10:15 - 10:30 | break | tea, coffee |
10:30 - 11:00 | plenary | presentation ... |
11:00 - 11:30 | plenary | presentation ... |
11:30 - 12:00 | plenary | presentation ... |
12:00 - 12:30 | plenary | discussion |
12:30 - 13:30 | lunch | ... |
13:30 - 15:30 | groups | group A1: ____, group B1: ____, group C1: ____, group D1: ____ |
15:30 - 16:00 | break | tea, coffee, poster session |
16:00 - 16:10 | plenary | group A1: report |
16:10 - 16:20 | plenary | group B1: report |
16:20 - 16:30 | plenary | group C1: report |
16:30 - 16:40 | plenary | group D1: report |
16:40 - 17:00 | plenary | discussion |
19:00 - 22:00 | dinner | ... |
Wednesday 2015 April 15
time | activity | title |
---|---|---|
9:00 - 9:30 | plenary | presentation ... |
9:30 - 10:00 | plenary | presentation ... |
10:00 - 10:30 | plenary | presentation ... |
10:30 - 11:00 | break | tea, coffee |
11:00 - 11:30 | plenary | presentation ... |
11:30 - 12:00 | plenary | presentation ... |
12:00 - 12:30 | plenary | discussion |
12:30 - 13:30 | lunch | ... |
13:30 - 15:30 | tour and groups | J-PARC tour, group A2: ____, group B2: ____ |
15:30 - 16:00 | break | tea, coffee, poster session |
16:00 - 16:10 | plenary | group A2: report |
16:10 - 16:20 | plenary | group B2: report |
16:20 - 17:00 | plenary | discussion |
19:00 - 22:00 | dinner | ... |
Thursday 2015 April 16
time | activity | title |
---|---|---|
9:00 - 9:30 | plenary | presentation ... |
9:30 - 10:00 | plenary | presentation ... |
10:00 - 10:30 | plenary | presentation ... |
10:30 - 11:00 | break | tea, coffee |
11:00 - 11:30 | plenary | presentation ... |
11:30 - 12:00 | plenary | presentation ... |
12:00 - 12:30 | plenary | discussion |
12:30 - 13:30 | lunch | ... |
13:30 - 15:30 | groups | group A1: ____, group B1: ____, group C1: ____, group D1: ____ |
15:30 - 16:00 | break | tea, coffee, poster session |
16:00 - 16:10 | plenary | group A3: report |
16:10 - 16:20 | plenary | group B3: report |
16:20 - 16:30 | plenary | group C3: report |
16:30 - 16:40 | plenary | group D3: report |
16:40 - 17:00 | plenary | discussion |
17:00 - 17:30 | plenary | closing remarks |