canSAS at the SAS-2012 Conference: Difference between revisions
From canSAS
AdrianRennie (talk | contribs) (Created page with "=canSAS at SAS-2012= A canSAS session was held at the SAS-2012 conference, November 2012. Some presentations are available: [[http://www.cansas.org/wgwiki/index.php/File:c...") |
AdrianRennie (talk | contribs) No edit summary |
||
(13 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
Some presentations are available: | Some presentations are available: | ||
[[http://www.cansas.org/ | =canSAS Session= | ||
A canSAS session was held at the SAS-2012 conference, November 2012 to present the results of the Uppsala meeting to the broader community. A short introduction of canSAS, its origins and current status, how the Uppsala meeting came about and expectations for this meeting were presented followed by presentations from the three working groups. | |||
* [[File:introduction.pdf | introduction.pdf]]. | |||
* The web portal for small-angle scattering was presented: [http://www.smallangle.org http://www.smallangle.org] | |||
* The draft proposal for multidimensional treated data was discussed: [http://www.cansas.org/formats/canSAS2012/1.0/doc/ http://www.cansas.org/formats/canSAS2012/1.0/doc/] | |||
* Introduction to Standardization [[File:canSAS_intro_standard.pdf | canSAS_intro_standard.pdf]]. Further standardization activities were then discussed. | |||
=Regular Sessions= | |||
Some of the canSAS activities were presented as regular contributions at the SAS-2012 conference. Slides from these presentations are available: | |||
* Round-robin measurements on the polystyrene latex standard: [http://www.cansas.org/wgwiki/images/d/d8/canSAS_Latex_PS_standard.pdf http://www.cansas.org/wgwiki/images/d/d8/canSAS_Latex_PS_standard.pdf] | |||
* Current plans for the multi-dimensional format: [http://www.cansas.org/wgwiki/images/0/02/2012-11-21--Jemian--SAS2012.pdf http://www.cansas.org/wgwiki/images/0/02/2012-11-21--Jemian--SAS2012.pdf] |
Latest revision as of 05:16, 24 November 2012
Some presentations are available:
canSAS Session
A canSAS session was held at the SAS-2012 conference, November 2012 to present the results of the Uppsala meeting to the broader community. A short introduction of canSAS, its origins and current status, how the Uppsala meeting came about and expectations for this meeting were presented followed by presentations from the three working groups.
- File:introduction.pdf.
- The web portal for small-angle scattering was presented: http://www.smallangle.org
- The draft proposal for multidimensional treated data was discussed: http://www.cansas.org/formats/canSAS2012/1.0/doc/
- Introduction to Standardization File:canSAS intro standard.pdf. Further standardization activities were then discussed.
Regular Sessions
Some of the canSAS activities were presented as regular contributions at the SAS-2012 conference. Slides from these presentations are available:
- Round-robin measurements on the polystyrene latex standard: http://www.cansas.org/wgwiki/images/d/d8/canSAS_Latex_PS_standard.pdf
- Current plans for the multi-dimensional format: http://www.cansas.org/wgwiki/images/0/02/2012-11-21--Jemian--SAS2012.pdf