cansas1d.xml: Difference between revisions
From canSAS
No edit summary |
(→XML template: cansas1d.xml: modified SASsample, SASinstrument, & SASprocess) |
||
Line 1: | Line 1: | ||
=XML template: cansas1d.xml= | =XML template: cansas1d.xml= | ||
--[[User:Jemian|Jemian]] 22:19, 20 December 2007 (EST) | |||
<br> | |||
(cansas1d.xml has been validated against [[cansas1d_xsd |cansas1d.xsd]]) | |||
<pre> | <pre> | ||
Line 22: | Line 25: | ||
</SASdata> | </SASdata> | ||
<SASsample> | <SASsample> | ||
< | <ID>SI600-new-long</ID> | ||
< | <thickness units="mm">1.03</thickness> | ||
< | <transmission>0.327</transmission> | ||
< | <temperature units="C">0.0000</temperature> | ||
< | <position> | ||
<x units="mm">10.00</x> | |||
</ | <y units="mm">0.00</y> | ||
< | </position> | ||
<rotation> | |||
<roll units="degrees">22.5<!-- was: sample_rotation --></roll> | |||
<pitch units="degrees">0.020<!-- was: sample_offset_angle --></pitch> | |||
</rotation> | |||
<details> | |||
<!-- was: sample_prep --> | |||
< | |||
http://chemtools.chem.soton.ac.uk/projects/blog/blogs.php/bit_id/2720 | http://chemtools.chem.soton.ac.uk/projects/blog/blogs.php/bit_id/2720 | ||
</ | </details> | ||
</SASsample> | </SASsample> | ||
<SASinstrument> | <SASinstrument> | ||
<SASsource></SASsource> | <name>canSAS instrument</name> | ||
<SAScollimation></SAScollimation> | <SASsource> | ||
<SASdetector></SASdetector> | <radiation>neutron</radiation> | ||
<beam_size> | |||
<x units="mm">12.00</x> | |||
<y units="mm">12.00</y> | |||
</beam_size> | |||
<beam_shape>disc</beam_shape> | |||
<wavelength units="A">6.00</wavelength> | |||
<wavelength_min units="nm">0.22</wavelength_min> | |||
<wavelength_max units="nm">1.00</wavelength_max> | |||
<wavelength_spread units="percent"> | |||
14.3 | |||
</wavelength_spread> | |||
</SASsource> | |||
<SAScollimation> | |||
<distance units="m">11.000<!-- was: distance_coll --></distance> | |||
<aperture name="source" type="radius"> | |||
<size> | |||
<x units="mm">50</x> | |||
</size> | |||
</aperture> | |||
<aperture name="sample" type="radius"> | |||
<size> | |||
<x units="mm">0</x> | |||
</size> | |||
</aperture> | |||
</SAScollimation> | |||
<SASdetector> | |||
<name>fictional hybrid</name> | |||
<SDD units="m"> | |||
<!-- sample-to-detector distance --> | |||
4.150 | |||
</SDD> | |||
<rotation> | |||
<roll units="degrees">0.00</roll> | |||
<pitch units="degrees">0.00</pitch> | |||
<yaw units="degrees">0.00</yaw> | |||
</rotation> | |||
<beam_center> | |||
<x units="mm">322.64</x> | |||
<y units="mm">327.68</y> | |||
</beam_center> | |||
<pixel_size> | |||
<x units="mm">5.00</x> | |||
<y units="mm">5.00</y> | |||
</pixel_size> | |||
</SASdetector> | |||
</SASinstrument> | </SASinstrument> | ||
<SASprocess> | <SASprocess> | ||
<SASprocessnote></SASprocessnote> | <name>spol</name> | ||
<date>04-Sep-2007 18:35:02</date> | |||
<term name="radialstep" units="mm">10.000</term> | |||
<term name="sector_width" units="degrees">180.0</term> | |||
<term name="sector_orient" units="degrees">0.0</term> | |||
<SASprocessnote> | |||
AvA1 0.0000E+00 AsA2 1.0000E+00 XvA3 1.0526E+03 XsA4 | |||
5.2200E-02 XfA5 0.0000E+00 | |||
</SASprocessnote> | |||
<SASprocessnote> | |||
S... 13597 0 2.26E+02 2A 5mM 0%D2O Sbak 13594 0 1.13E+02 | |||
H2O Buffer | |||
</SASprocessnote> | |||
<SASprocessnote>V... 13552 3 1.00E+00 H2O5m</SASprocessnote> | |||
</SASprocess> | </SASprocess> | ||
< | <SASprocess> | ||
<name>NCNR-IGOR</name> | |||
<date>03-SEP-2006 11:42:47</date> | |||
<description /> | |||
<term name="average_type">Circular</term> | |||
<term name="SAM_file">SEP06064.SA3_AJJ_L205</term> | |||
<term name="BKD_file">SEP06064.SA3_AJJ_L205</term> | |||
<term name="EMP_file">SEP06064.SA3_AJJ_L205</term> | |||
<term name="DIV_file">SEP06064.SA3_AJJ_L205</term> | |||
<term name="MASK_file">SEP06064.SA3_AJJ_L205</term> | |||
<term name="ABS:TSTAND">1</term> | |||
<term name="ABS:DSTAND" units="mm">1</term> | |||
<term name="ABS:IZERO">230.09</term> | |||
<term name="ABS:XSECT" units="mm">1</term> | |||
<SASprocessnote>USER:MASK.COM</SASprocessnote> | |||
</SASprocess> | |||
<SASnote /> | |||
</SASentry> | </SASentry> | ||
</SASroot> | </SASroot> | ||
</pre> | </pre> |
Revision as of 03:19, 21 December 2007
XML template: cansas1d.xml
--Jemian 22:19, 20 December 2007 (EST)
(cansas1d.xml has been validated against cansas1d.xsd)
<?xml version="1.0"?> <SASroot xmlns="http://www.smallangles.net/cansas1d" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.smallangles.net/cansas1d cansas1d.xsd" version="0.1a"> <SASentry> <Title></Title> <Run></Run> <SASdata> <Idata> <Q units="1/A">0.02</Q> <I units="1/cm">1000</I> <Qdev units="1/A" /> <Idev units="1/cm">3</Idev> <Qfwhm units="1/A"><!-- Qfwhm is optional --></Qfwhm> <Qmean units="1/A"><!-- Qmean is optional --></Qmean> <Shadowfactor><!-- Shadowfactor is optional --></Shadowfactor> </Idata> </SASdata> <SASsample> <ID>SI600-new-long</ID> <thickness units="mm">1.03</thickness> <transmission>0.327</transmission> <temperature units="C">0.0000</temperature> <position> <x units="mm">10.00</x> <y units="mm">0.00</y> </position> <rotation> <roll units="degrees">22.5<!-- was: sample_rotation --></roll> <pitch units="degrees">0.020<!-- was: sample_offset_angle --></pitch> </rotation> <details> <!-- was: sample_prep --> http://chemtools.chem.soton.ac.uk/projects/blog/blogs.php/bit_id/2720 </details> </SASsample> <SASinstrument> <name>canSAS instrument</name> <SASsource> <radiation>neutron</radiation> <beam_size> <x units="mm">12.00</x> <y units="mm">12.00</y> </beam_size> <beam_shape>disc</beam_shape> <wavelength units="A">6.00</wavelength> <wavelength_min units="nm">0.22</wavelength_min> <wavelength_max units="nm">1.00</wavelength_max> <wavelength_spread units="percent"> 14.3 </wavelength_spread> </SASsource> <SAScollimation> <distance units="m">11.000<!-- was: distance_coll --></distance> <aperture name="source" type="radius"> <size> <x units="mm">50</x> </size> </aperture> <aperture name="sample" type="radius"> <size> <x units="mm">0</x> </size> </aperture> </SAScollimation> <SASdetector> <name>fictional hybrid</name> <SDD units="m"> <!-- sample-to-detector distance --> 4.150 </SDD> <rotation> <roll units="degrees">0.00</roll> <pitch units="degrees">0.00</pitch> <yaw units="degrees">0.00</yaw> </rotation> <beam_center> <x units="mm">322.64</x> <y units="mm">327.68</y> </beam_center> <pixel_size> <x units="mm">5.00</x> <y units="mm">5.00</y> </pixel_size> </SASdetector> </SASinstrument> <SASprocess> <name>spol</name> <date>04-Sep-2007 18:35:02</date> <term name="radialstep" units="mm">10.000</term> <term name="sector_width" units="degrees">180.0</term> <term name="sector_orient" units="degrees">0.0</term> <SASprocessnote> AvA1 0.0000E+00 AsA2 1.0000E+00 XvA3 1.0526E+03 XsA4 5.2200E-02 XfA5 0.0000E+00 </SASprocessnote> <SASprocessnote> S... 13597 0 2.26E+02 2A 5mM 0%D2O Sbak 13594 0 1.13E+02 H2O Buffer </SASprocessnote> <SASprocessnote>V... 13552 3 1.00E+00 H2O5m</SASprocessnote> </SASprocess> <SASprocess> <name>NCNR-IGOR</name> <date>03-SEP-2006 11:42:47</date> <description /> <term name="average_type">Circular</term> <term name="SAM_file">SEP06064.SA3_AJJ_L205</term> <term name="BKD_file">SEP06064.SA3_AJJ_L205</term> <term name="EMP_file">SEP06064.SA3_AJJ_L205</term> <term name="DIV_file">SEP06064.SA3_AJJ_L205</term> <term name="MASK_file">SEP06064.SA3_AJJ_L205</term> <term name="ABS:TSTAND">1</term> <term name="ABS:DSTAND" units="mm">1</term> <term name="ABS:IZERO">230.09</term> <term name="ABS:XSECT" units="mm">1</term> <SASprocessnote>USER:MASK.COM</SASprocessnote> </SASprocess> <SASnote /> </SASentry> </SASroot>